Output - Aster Analytics

Teradata AsterĀ® Analytics Foundation User GuideUpdate 2

Product
Aster Analytics
Release Number
7.00.02
Published
September 2017
Language
English (United States)
Last Update
2018-04-17
dita:mapPath
uce1497542673292.ditamap
dita:ditavalPath
AA-notempfilter_pdf_output.ditaval
dita:id
B700-1022
lifecycle
previous
Product Category
Software
KMeans Example 2 Results Message Table
clusterid price speed hd ram screen size withinss
0 1494.1547619048 39.7965367965 237.25 3.9372294372 14.2067099567 924 3.39788217456717E7
1 3723.5736842105 66.0894736842 598.4631578947 13.0105263158 15.2 190 3.93415275684214E7
2 2490.1091269841 53.244047619 280.875 6.6706349206 14.7023809524 504 1.20976457876997E7
3 2417.9474497682 57.5023183926 615.9103554869 12.142194745 647 3.59278789428129E7
4 2093.8691695108 47.6769055745 279.3970420933 5.590443686 14.4357224118 879 2.47440773060303E7
5 2843.8243243243 61.8581081081 1079.7972972973 21.8648648649 15.1013513514 296 3.01185782972965E7
6 2941.4206219313 60 435.1931260229 12.1047463175 14.8346972177 611 2.32189197119465E7
7 1832.9561128527 53.0208986416 417.9059561129 6.0752351097 14.5454545455 957 5.19993211306162E7
  Converged: False    
  NumberofIterations: 10    
  Numberofclusters: 8    
  Outputtable: "kmeanssample_centroid"    
  Total_WithinSS: 2.514267704904952E8    
  Between_SS: 1.7871607220344727E9    

The following query returns the output shown in the table kmeanssample_centroid:

SELECT * FROM kmeanssample_centroid;
KMeans Example 2 Output Table kmeanssample_centroid (Columns 1-4)
clusterid price speed hd
0 1494.15476190476 39.7965367965368 237.25
1 3723.57368421053 66.0894736842105 598.463157894737
2 2490.10912698413 53.2440476190476 280.875
3 2417.94744976816 57.5023183925811 615.910355486862
4 2093.86916951081 47.6769055745165 279.397042093288
5 2843.82432432432 61.8581081081081 1079.7972972973
6 2941.42062193126 60 435.193126022913
7 1832.95611285266 53.0208986415883 417.905956112853
KMeans Example 2 Output Table kmeanssample_centroid (Columns 5-8)
ram screen size withinss
3.93722943722944 14.20670995671 924 33978821.7456717
13.0105263157895 15.2 190 39341527.5684214
6.67063492063492 14.702380952381 504 12097645.7876997
12.1421947449768 14.8253477588872 647 35927878.9428129
5.59044368600683 14.4357224118316 879 24744077.3060303
21.8648648648649 15.1013513513514 296 30118578.2972965
12.1047463175123 14.8346972176759 611 23218919.7119465
6.07523510971787 14.5454545454545 957 51999321.1306162