The following are the VantageCloud supported Azure regions.
| VantageCloud Supported Azure Regions | |
| Region Name | Region Location |
| North America | |
| Canada Central | Toronto |
| Canada East | Quebec City |
| Central US | Iowa |
| East US | Virginia |
| East US 2 | Virginia |
| North Central US | Illinois |
| South Central US | Texas |
| West US | California |
| West US 2 | Washington |
| West US 3 | Arizona |
| South America | |
| Brazil South | Sao Paulo |
| EMEA | |
| France Central | Paris |
| Germany West Central | Frankfurt |
| Italy North | Milan |
| North Europe | Ireland |
| Norway East | Oslo |
| Poland Central | Warsaw |
| Qatar Central | Doha |
| South Africa North | Johannesburg |
| Sweden Central | Gävle |
| Switzerland North | Zurich |
| UK West | Cardiff |
| UK South | London |
| West Europe | Netherlands |
| Asia Pacific | |
| Australia Central | Canberra |
| Australia East | New South Wales |
| Australia Southeast | Victoria |
| India Central | Pune |
| Japan East | Tokyo, Saitama |
| Japan West | Osaka |
| Korea Central | Seoul |
| Korea South | Busan |
| Southeast Asia | Singapore |
| UAE North | Dubai |
| Azure Gov (US) | |
| US Gov Arizona | Arizona |
| US Gov Iowa | Iowa |
| US DoD Central | Iowa |
| US Dod East | Iowa |
| US Gov Texas | Texas |
| US Gov Virginia | Virginia |