Node Details
| Metric | Description |
|---|---|
| Node Name | Name given to this node |
| Platform | Platform this node is running on |
| Node Software | Version of software running on this node |
| Last Heartbeat | Last time this node sent a heartbeat |
| Status | Whether this node is currently online or offline |
| Primary Cluster | Indicates if the selected QueryGrid Manager is the primary cluster for the node |
| Primary Cluster Manager | Lists the hostnames of the QueryGrid Managers in the primary cluster |
Network Interfaces
| Metric | Description |
|---|---|
| Interface Name | Name of a network interface this node is a part of |
| Address | Address of the network interface |
Fabrics
| Metric | Description |
|---|---|
| Fabric Name | Name of the fabric this node is a part of |
| Fabric Software | Version of software running on the fabric |
| Process ID | Identification number given to the fabric process |
| Status | Whether the fabric is currently online or offline |
| Drivername | Name of the driver |
| Status | Whether the driver in the fabric is currently online or offline |
| Process ID | Identification number of the driver process in this fabric |
Connectors
| Metric | Description |
|---|---|
| Connector Name | Name of a connector this node is a part of |
| Connector Software | Version of software running on the connector |
| Status | Whether the connector is currently online or offline |
| Fabric Name | Name of the fabric the connector is part of |