Byte Offset (decimal) | 000 | 001 | 002 | 003 |
---|---|---|---|---|
000 | Eyecatcher, 8 bytes | |||
004 | ||||
008 | Total-length, 4 bytes | |||
012 | Function, 4 bytes | |||
016 | Input-CLIv2-connection-number, 4 bytes | |||
020 | Input-CLIv2-request-number, 4 bytes | |||
024 | Request-buffer-length, 4 bytes | |||
028 | Response-buffer-length, 4 bytes | |||
032 | Anticipated-number-of-concurrent-sessions, 4 bytes | |||
036 | Request-token, 4 bytes | |||
040 | Return Code, 4 bytes | |||
044 | Output-CLIv2-connection-number, 4 bytes | |||
048 | Output-CLIv2-request-number, 4 bytes | |||
052 | Output-TDP-path, 8 bytes | |||
056 | ||||
060 | Output-TDP-session-number, 4 bytes | |||
064 | Output-host-id, 2 bytes | Session-status, 1 byte | Unused, 1 byte | |
068 | Output-TDP-request-number, 4 bytes | |||
072 | Current-request-buffer-length, 4 bytes | |||
076 | Current-response-buffer-length, 4 bytes | |||
080 | Input-TDP-path, 8 bytes | |||
084 | ||||
088 | Logon-pointer, 4 bytes | |||
092 | Logon-length, 4 bytes | |||
096 | Run-pointer, 4 bytes | |||
100 | Run-length, 4 bytes | |||
104 | Request-pointer, 4 bytes | |||
108 | Request-length, 4 bytes | |||
112 | USING-data-pointer, 4 bytes | |||
116 | USING-data-length, 4 bytes | |||
120 | Reserved for internal use, 10 bytes | |||
124 | ||||
128 | Reserved for internal use, 10 bytes | Unused, 2 bytes | ||
132 | Open Request, 4 bytes | |||
136 | Fetch-maximum-data-length, 4 bytes | |||
140 | Fetch-data-pointer, 4 bytes | |||
144 | Fetch-returned-data-length, 4 bytes | |||
148 | Fetch-parcel-flavor, 4 bytes | |||
152 | Unused, 4 bytes | |||
156 | TDP-receipt-timestamp, 8 bytes | |||
160 | ||||
164 | Time1, 4 bytes | |||
168 | Time2, 4 bytes | |||
172 | Time3, 4 bytes | |||
176 | Time4, 4 bytes | |||
180 | Time5, 4 bytes | |||
184 | Character-set-pointer, 4 bytes | |||
188 | (reserved for network use, 8 bytes) | |||
192 | ||||
196 | Unused, 16 bytes | |||
200 | ||||
204 | ||||
208 | ||||
212 | Extension-pointer 4 bytes | |||
216 | Change-options, 1 byte | Response-mode, 1 byte | Use-presence-bits, 1 byte | Keep-response, 1 byte |
220 | Wait-during-delay, 1 byte | Tell-if-delay, 1 byte | Reserved for network use, 1 byte | Locate-mode, 1 byte |
224 | Varying-length-request, 1 byte | Varying-length-fetch, 1 byte | Save-response-buffer, 1 byte | Two- response-buffers, 1 byte |
228 | Return-time, 1 byte |
Parcel-mode-fetch, 1 byte | Wait-for-response, 1 byte | Request-processing-option, 1 byte |
232 | Reserved for network use, 1 byte | Set-character-set, 1 byte | Connect-type, 1 byte | Request-mode, 1 byte |
236 | Two-phase commit, 1 byte | Protocol-function, 1 byte | Transaction-semantics,1 byte | Language-conformance, 1 byte |
240 | Unused, 2 byte | Message-text-length, 2 bytes | ||
244 | Message-text, 76 bytes | |||
|.....| | ||||
316 | ||||
320 | Route-description-codes, 4 bytes | |||
324 | Unused, 4 bytes | |||
328 | Reserved for internal use, 4 bytes | |||
332 | Unused, 8 bytes | |||
336 | ||||
340 | C2S, 1byte |
S2C-conversion, 1 byte | Date-form, 1 byte |
Maximum-parcel, 1 byte |
344 | Language-id, 2 bytes | Country-id, 2 bytes | ||
348 | Segment-data, 1 byte | Return-objects-as, 1 byte | Continued-data,1 byte | Data-encryption, 1 byte |
352 | Request-parcel-format, 1 byte | Statement-status, 1 byte | Continued-characters-state, 1 byte | APH-response-OK, 1 byte |
356 | Return-statement-info | Return-identity-data | Positioning-statement-number, 2 bytes | |
360 | Positioning-value, 8 bytes | |||
364 | ||||
368 | Positioning-action, 2 bytes | Timing-precision, 2 bytes | ||
372 | Level, 1 byte | Message-charset-used, 1 byte | Message-return-code, 2 bytes | |
376 | Message-length, 2 bytes | Message-area-length, 2 bytes | ||
380 | Message-area-pointer, 4 bytes |