The metrics that appear in the Monitoring, Approvals, and Requests tabs are listed here.
Metric | Description | Tab | Table |
---|---|---|---|
% Allocated | Percentage of lab group space
allocated to labs The value appears red when the allocated space is within the specified percentage of the lab group size if you set a threshold for Lab Group Size in the Settings view |
Monitoring | Lab Groups |
% Used | Percentage of total space in use within all labs in the lab group | Monitoring | Lab Groups |
Percentage of allocated space
in use within the lab The value appears red in the Labs table when the used lab space is within the threshold set for Lab Size in the Settings view |
Monitoring | Labs | |
Allocated | Space allocated to labs in the
lab group The value appears red when the allocated space is within the specified percentage of the lab group size if you set a threshold for Lab Group Size in the Settings view |
Monitoring | Lab Groups |
Approver | Who approved the request, displayed as the Viewpoint user ID | Requests | Requests |
Available | Amount of unallocated space for the selected lab group | Approvals | Approvals |
Comments | Comment from the requester at the time the request was submitted | Approvals | Approvals |
Created | Date the lab group was created | Monitoring | Lab Groups |
Date on which the Analytics Database object was created | Monitoring | Objects | |
Created by | Creator of the Analytics Databaseobject, displayed as the Analytics Database user ID | Monitoring | Objects |
Date |
Date the request was made The date appears red when a response to an approval has not been received by the specified number of days if you set a threshold for Approvals in the Settings view |
Approvals | Approvals |
Date the request was made | Requests | Requests | |
Description | Description of the lab group | Monitoring | Lab Groups |
Description of the lab | Monitoring | Labs | |
Description of the object | Monitoring | Objects | |
Expires | Date the lab expires | Approvals | Approvals |
Date the lab expires The date in the Expires column appears red in the Labs table the specified number of days before the lab expires if you set a threshold for Expiration in the Settings view |
Monitoring | Labs | |
ID | Identification number assigned to a request when it is submitted and is used to track the status of the request | Requests | Requests |
Lab | Name of the lab | Approvals | Approvals |
Name of the lab | Monitoring | Labs | |
Name of the lab | Requests | ||
Lab Group | Name of the lab group | Approvals | Approvals |
Name of the lab group | Monitoring | Lab Groups | |
Name of the lab group | Requests | Requests | |
Location | Fully qualified location of the object or lab in the Analytics Database | Approvals | Approvals |
Name of the lab group user in the Analytics Database | Monitoring | Lab Groups | |
Name of the lab database in the Analytics Database | Monitoring | Labs | |
Fully qualified name of the object in the Analytics Database | Monitoring | Objects | |
Fully qualified location of the object or lab in the Analytics Database |
Requests | Requests | |
New Expiration | Updated expiration date after an Extend Lab request has been approved | Approvals | |
Object | Name of the Analytics Databaseobject | Monitoring | Objects |
Name of the Analytics Databaseobject | Approvals | Approvals | |
Owners | Lab group owners, displayed as the Teradata Viewpoint user ID and/or role | Monitoring | Lab Groups |
Lab owners, displayed as the Teradata Viewpoint user ID and/or role | Monitoring | Labs | |
Parent DB | Name of the parent Analytics Database in which the lab group resides | Monitoring | Lab Groups |
Private | A check mark indicates the lab group owner has restricted which Analytics Database users and roles can access the lab group No check mark indicates users and roles are not restricted from accessing the lab group |
Monitoring | Lab Groups |
Requested | Amount of space by which the lab size will be increased or decreased | Approvals | Approvals |
Requester | Username of the requester, displayed as the Viewpoint user ID | Requests | Requests |
Requester Email | Email address of the requester | Requests | Requests |
Schema Changed | Date of the most recent object schema change and which Analytics Database user made the change | Monitoring | Objects |
Size | Total space allocated to the lab group | Monitoring | Lab Groups |
Total space allocated to the lab | Monitoring | Labs | |
Total size of the object | Monitoring | Objects | |
Skew | If a threshold is set,
percentage of object skew that is under the set threshold
appears black The percentage of the object skew that exceeds the set threshold appears red in the Objects table in the Skew column if you set a threshold for Skew in the Settings view |
Monitoring | Objects |
Space | Bar chart showing the total space allocated to the lab group in gray, the space allocated to labs in the lab group in dark green, and the space in use within all labs in the lab group in light green | Monitoring | Lab Groups |
Bar chart showing the total space allocated to the lab in gray and the amount of space in use within the lab in dark gray | Monitoring | Labs | |
Status | Status of the request as one
of the following:
Failed requests appear red |
Requests | Requests |
TD User | User name of the requester, displayed as the Analytics Database user ID | Approvals | |
Type | Object type | Monitoring | Objects |
Request type | Approvals | Approvals | |
Request type | Requests | Requests | |
Used | Space in use within all labs in the lab group | Monitoring | Lab Groups |
Amount of space in use within
the lab The value appears red in the Labs table when the used lab space is within the threshold set for Lab Size in the Settings view |
Monitoring | Labs | |
VP User | Viewpoint user ID of the requester | Approvals | Approvals |
Data Privacy | Enable or disable data privacy. |
Monitoring | Lab Groups |