Data Mover Server Requirements
Data Mover server requirements for version 20.00 and later:
Software | Data Mover | ||
---|---|---|---|
20.03.00.00 | 20.01.00.00 | 20.00.00.00 | |
Operating System | Teradata SUSE Linux Enterprise Server 15 SP2 STND or 12 SP3 TDC | Teradata SUSE Linux Enterprise Server 15 SP2 STND or 12 SP3 TDC | Teradata SUSE Linux Enterprise Server 15 SP2 STND or 12 SP3 TDC |
Internal Repository | Postgres 14.8 | Postgres 14.8 | Postgres 10.22 |
Java Packages |
For non-Teradata servers, install or upgrade to JRE 11 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 11 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 11 before installing or upgrading any components.
|
TD ActiveMQ | 5.17.6.0.-2 | 5.17.6.0-1 | 5.17.2.0-2 |
Data Mover server requirements for version 17.20.01.00 and earlier:
Software | Data Mover | |||||||
---|---|---|---|---|---|---|---|---|
17.20.01.00, 17.20.00.00, and 17.12.01.00 | 17.12.00.00 | 17.11.00.00 | 17.10.00.00 | 17.05.00.01 | 17.05.00.00 | 17.00.00.00 | 16.20.50.00+ | |
Operating System | Teradata SUSE Linux Enterprise Server 15 SP2 STND or 12 SP3 TDC | Teradata SUSE Linux Enterprise Server 15 SP2 STND or 12 SP3 TDC | Teradata SUSE Linux Enterprise Server 12 SP3 TDC | Teradata SUSE Linux Enterprise Server 12 SP3 TDC | Teradata SUSE Linux Enterprise Server 12 SP3 TDC or 11 SP3* | Teradata SUSE Linux Enterprise Server 12 SP3 or 11 SP3* TDC | Teradata SUSE Linux Enterprise Server 11 SP3 TDC | Teradata SUSE Linux Enterprise Server 11 SP3 TDC |
Internal Repository | Postgres 10.17 | Postgres 10.17 | Postgres 10.15 | Postgres 10.10 | Postgres 10.10 | Postgres 10.10 | Analytics Database 16.20.00.00 | Analytics Database 16.20.00.00 |
Java Packages |
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
For non-Teradata servers, install or upgrade to JRE 8 before installing or upgrading any components.
|
TD ActiveMQ | 5.16.4.0-1 | 5.16.1.0-6 | 5.15.9.0-1 | 5.15.9.0-1 | 5.15.9.0-10 | 5.15.9.0-1 | 5.15.9.0-1 | 5.15.9.0-1 |
- For existing customers: SUSE 12 SP3 TDC or SUSE 15 SP2 STND
- For new customers: SUSE 15 SP2 STND
- VM Deployments: SUSE 12 SP3 STND
- VantageCloud Enterprise (AWS, Azure, and Google Cloud): SUSE 12 SP3 TDC
- VantageCloud Lake: SUSE 15 SP4
- For existing customers: SUSE 12 SP3 TDC or SUSE 15 SP2 STND
- For new customers: SUSE 15 SP2 STND
- VM Deployments: SUSE 15 SP2 STND
- VantageCloud Enterprise (AWS, Azure, and Google Cloud): SUSE 12 SP3 TDC
- For existing and new customers: SUSE 12 SP3 TDC or 15 SP2 STND
- VM Deployments: SUSE 12 SP3 TDC or 15 SP2 STND
- VantageCloud Enterprise (AWS, Azure, and Google Cloud): SUSE 12 SP3 TDC
- For existing and new customers: SUSE 12 SP3 TDC
- VantageCloud Enterprise (AWS, Azure, and Google Cloud) and VM deployments: SUSE 12 SP3 TDC
- SLES 11 SP3 supports only teradata-jre 1.8.0_312-tdc1
- SLES 12 SP3 supports teradata-jre 1.8.0_312-tdc1 and later
- For existing on-premise (IFX) customers: SUSE 12 SP3 TDC or 11 SP3
- VantageCloud Enterprise (AWS, Azure, and Google Cloud) and VM deployments: SUSE 12 SP3 TDC
Supported Operating Systems for Command Line on Non-Teradata Servers
Operating System | Data Mover | ||||
---|---|---|---|---|---|
20.03.00.00 | 20.00.00.00 and 20.01.00.00 | 17.20.00.00+ and 17.12.00.00+ | 17.00.00.00+ | 16.20.50.00+ | |
Centos | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x and 6.x, 32 and 64 bit |
IBM AIX | Version 7.2 and 7.1, 64 bit | Version 7.2 and 7.1, 64 bit | Version 7.2 and 7.1, 64 bit | Version 7.2 and 7.1, 64 bit | Version 7.2 and 7.1, 64 bit |
SUSE Linux | Version 15 SP1 and SP2, 32 and 64 bit Version 12 SP1 and SP3, 32 and 64 bit Version 11 SP3, 32 and 64 bit |
Version 15 SP1 and SP2, 32 and 64 bit Version 12 SP1 and SP3, 32 and 64 bit Version 11 SP3, 32 and 64 bit |
Version 15 SP1 and SP2, 32 and 64 bit Version 12 SP1 and SP3, 32 and 64 bit Version 11 SP3, 32 and 64 bit |
Version 15 SP1, 32 and 64 bit Version 12 SP1 and SP3, 32 and 64 bit Version 11 SP3, 32 and 64 bit |
Version 12 SP1 and SP3, 32 and 64 bit Version 11 SP3, 32 and 64 bit |
Oracle Enterprise Linux (OEL) | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x and 6.x, 32 and 64 bit |
Red Hat Linux Advanced Platform | Version 7.x, 6.x, 8.x, and 9.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x, 6.x, and 8.x, 32 and 64 bit | Version 7.x and 6.x, 32 and 64 bit |
Ubuntu Linux | Version 16.04, 18.04, and 20.04, 64 bit | Version 16.04, 18.04, and 20.04, 64 bit | Version 16.04, 18.04, and 20.04, 64 bit | Version 16.04 and 18.04, 64 bit | Version 16.04 and 18.04, 64 bit |
Microsoft Windows | Version 2019, 64 bit Version 2016, 64 bit Version 10, 32 and 64 bit Version 2012 R2, 64 bit Version 2012, 64 bit Version 2022 Version 11 |
Version 2019, 64 bit Version 2016, 64 bit Version 10, 32 and 64 bit Version 2012 R2, 64 bit Version 2012, 64 bit Version 2022 Version 11 |
Version 2019, 64 bit Version 2016, 64 bit Version 10, 32 and 64 bit Version 2012 R2, 64 bit Version 2012, 64 bit Version 8.1, 32 and 64 bit |
Version 2019, 64 bit Version 2016, 64 bit Version 10, 32 and 64 bit Version 2012 R2, 64 bit Version 2012, 64 bit Version 8.1, 32 and 64 bit |
Version 16, 64 bit Version 10, 32 and 64 bit Version 2012 R2, 64 bit Version 2012, 64 bit Version 8.1, 32 and 64 bit Version 7, 32 and 64 bit Version 2008 R2, 32 and 64 bit |
Solaris Sparc | N/A | N/A | Version 11, 64 bit | Version 11, 64 bit | Version 10 and 11, 64 bit |
Amazon Linux | Amazon Linux, 64 bit Amazon Linux 2, 64 bit |
Amazon Linux, 64 bit Amazon Linux 2, 64 bit |
Amazon Linux, 64 bit Amazon Linux 2, 64 bit |
Amazon Linux, 64 bit Amazon Linux 2, 64 bit |
Amazon Linux, 64 bit Amazon Linux 2, 64 bit |
- To use Oracle Java 11, the user must have a license with Oracle to use for commercial use.
- An Azul Community Edition of JRE/JDK for Java 11 is available and routinely offers security patches.
- The Azul Community Edition is approved for use on any platform that supports the Data Mover command line, except for IBM AIX.
Data Mover Command Line Compatibility
Data Mover Command Line | Data Mover Backend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.03 | 20.01 | 20.00 | 17.20.01 | 17.20.00 | 17.12.01 | 17.12 | 17.11 | 17.10 | 17.05+ | 17.00 | 16.20+ | |
20.03 | Yes | – | – | – | – | – | – | – | – | – | – | – |
20.01 | – | Yes | – | – | – | – | – | – | – | – | – | – |
20.00 | – | – | Yes | – | – | – | – | – | – | – | – | – |
17.20.01 | – | – | – | Yes | – | – | – | – | – | – | – | – |
17.20.00 | – | – | – | Yes | Yes | – | – | – | – | – | – | – |
17.12.01 | – | – | – | – | – | Yes | – | – | – | – | – | – |
17.12 | – | – | – | – | – | Yes | Yes | – | – | – | – | – |
17.11 | – | – | – | – | – | – | – | Yes | – | – | – | – |
17.10 | – | – | – | – | – | – | – | – | Yes | – | – | – |
17.05 | – | – | – | – | – | – | – | – | – | Yes | – | – |
17.00 | – | – | – | – | – | – | – | – | – | – | Yes | – |
16.20+ | – | – | – | – | – | – | – | – | – | – | – | Yes |
Data Mover Component Version Requirement
Command Line Interface | Daemon Version | Supported |
---|---|---|
16.00.01.00 | 16.00.02.00 | Yes |
15.11.00.00 | 16.00.00.00 | – |