Sintaxis DESCRIBE para el conector de iniciador de Hive - Teradata QueryGrid

Teradata® QueryGrid™ Guía de instalación y uso- 3.00

Deployment
VantageCloud
VantageCore
Edition
Enterprise
IntelliFlex
Lake
VMware
Product
Teradata QueryGrid
Release Number
3.00
Published
Marzo de 2023
Language
Español
Last Update
2023-04-04
dita:mapPath
es-ES/dtm1676313130103.ditamap
dita:ditavalPath
ft:empty
dita:id
B035-5991
Product Category
Analytical Ecosystem

En el ejemplo se muestra cómo el conector del iniciador de Hive utiliza la sentencia DESCRIBE para recuperar y mostrar metadatos de una tabla remota no nativa.

jdbc:hive2://localhost:10000> DESCRIBE cardata_remote;

Resultado:

+-----------+----------------+--------------------+--+
| col_name  |   data_type    |      comment       |
+-----------+----------------+--------------------+--+
| price     | double         | from deserializer  |
| mileage   | bigint         | from deserializer  |
| make      | varchar(2048)  | from deserializer  |
| model     | varchar(2048)  | from deserializer  |
| trim1     | varchar(2048)  | from deserializer  |
| type1     | varchar(2048)  | from deserializer  |
| cylinder  | int            | from deserializer  |
| liter     | double         | from deserializer  |
| doors     | int            | from deserializer  |
| cruise    | tinyint        | from deserializer  |
| sound     | tinyint        | from deserializer  |
| leather   | tinyint        | from deserializer  |
| dt        | varchar(2048)  | from deserializer  |
| country   | varchar(2048)  | from deserializer  |
+-----------+----------------+--------------------+--+
14 rows selected (0.877 seconds)