The following table contains a list of the Teradata® Tools and Utilities products that are in the Base suite. Products that support a specific operating system are noted.
The following table contains a list of the Teradata® Tools and Utilities products that are in each software package. Products that support a specific operating system are noted.
In the table, the package titles are abbreviated:
Abbreviation | Software Package |
---|---|
Base | Teradata Tools and Utilities Base Release, BCD0-3029-0000 (IBM AIX, Linux, Ubuntu, Windows, Apple macOS) |
Product | Package Title (Abbreviated) | |
---|---|---|
64-bit | 32-bit | |
.NET Data Provider for Teradata | ● | |
Basic Teradata Query | ● | |
Open Database Connectivity (ODBC) Driver for Teradata | ● | ● |
Shared ICU Libraries for Teradata | ● | ● |
Teradata Access Module for JMS | ● | |
Teradata Access Module for Kafka | ● | |
Teradata Access Module for Named Pipes | ● | |
Teradata Access Module for OLE DB | ● | |
Teradata Access Module for WebSphere MQ | ● | |
Teradata C Preprocessor2 | ● | |
Teradata Call-Level Interface version 2 | ● | ● |
Teradata Data Connector API | ● | |
Teradata FastExport | ● | |
Teradata FastLoad | ● | |
Teradata Geospatial Utilities | ● | |
Teradata MultiLoad | ● | |
Teradata Parallel Data Pump | ● | |
Teradata Parallel Transporter Base | ● | |
Teradata System Emulation Tool | ● | |
Teradata Wallet | ● | ● |
Teradata JDBC Driver | ● | ● |
Basic Teradata Query |
Open Database Connectivity (ODBC) Driver for Teradata |
Shared ICU Libraries for Teradata |
Teradata Access Module for JMS |
Teradata Access Module for Named Pipes |
Teradata Access Module for WebSphere MQ |
Teradata C Preprocessor2 |
Teradata Call-Level Interface version 2 |
Teradata Data Connector API |
Teradata FastExport |
Teradata FastLoad |
Teradata Geospatial Utilities |
Teradata JDBC Driver |
Teradata MultiLoad |
Teradata Parallel Data Pump |
Teradata Parallel Transporter Base |
Teradata Wallet |