DataRobotPredict Example Accumulate All | Vantage BYOM - DataRobotPredict Example: Accumulate All - Teradata Vantage

Teradata Vantageā„¢ - Bring Your Own Model User Guide

Deployment
VantageCloud
VantageCore
Edition
Enterprise
IntelliFlex
Lake
VMware
Product
Teradata Vantage
Release Number
5.0
Published
October 2023
ft:locale
en-US
ft:lastEdition
2024-04-06
dita:mapPath
fee1607120608274.ditamap
dita:ditavalPath
ayr1485454803741.ditaval
dita:id
fee1607120608274
select * from td_mldb.DataRobotPredict(
 on iris_example_test
 on (select * from datarobot_models where model_id='dr_iris_rf') DIMENSION
 using
  Accumulate('*')
  ModelOutputFields('1', '2', '3')
) as td order by id;
 
 *** Query completed. 30 rows found. 10 columns returned.
 *** Total elapsed time was 1 second.
    id            sepal_length             sepal_width            petal_length             petal_width  species  prediction           1                          2                          3
------  ----------------------  ----------------------  ----------------------  ----------------------  -------  ---------------------  ---------------------  -----------------------  ---------------
     5   5.00000000000000E 000   3.60000000000000E 000   1.40000000000000E 000   2.00000000000000E-001  1        '1'                        1.0                        0.0                        0.0
    10   4.90000000000000E 000   3.10000000000000E 000   1.50000000000000E 000   1.00000000000000E-001  1        '1'                        1.0                        0.0                        0.0
    15   5.80000000000000E 000   4.00000000000000E 000   1.20000000000000E 000   2.00000000000000E-001  1        '1'                        1.0                        0.0                        0.0
    20   5.10000000000000E 000   3.80000000000000E 000   1.50000000000000E 000   3.00000000000000E-001  1        '1'                        1.0                        0.0                        0.0
    25   4.80000000000000E 000   3.40000000000000E 000   1.90000000000000E 000   2.00000000000000E-001  1        '1'                        0.9993333333333333         6.666666666666666E-4       0.0
    30   4.70000000000000E 000   3.20000000000000E 000   1.60000000000000E 000   2.00000000000000E-001  1        '1'                        1.0                        0.0   

...