DataRobotPredict example classification model | Vantage BYOM - DataRobotPredict Example: Classification model - Teradata Vantage

Teradata Vantageā„¢ - Bring Your Own Model User Guide

Deployment
VantageCloud
VantageCore
Edition
Enterprise
IntelliFlex
Lake
VMware
Product
Teradata Vantage
Release Number
6.0
Published
March 2025
ft:locale
en-US
ft:lastEdition
2025-03-21
dita:mapPath
fee1607120608274.ditamap
dita:ditavalPath
ayr1485454803741.ditaval
dita:id
fee1607120608274
select * from td_mldb.DataRobotPredict(
 on iris_example_test
 on (select * from datarobot_models where model_id='dr_iris_rf') DIMENSION
 using
  Accumulate('id')
) as td order by id;
 
 *** Query completed. 30 rows found. 3 columns returned.
 *** Total elapsed time was 1 second.
    id prediction                json_report
------ ------------------------- ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
     5 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}
    10 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}
    15 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}
    20 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}
    25 '1'                       {"1":"0.9993333333333333","2":"6.666666666666666E-4","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[0.999333...
    30 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}
    35 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}
    40 '1'                       {"1":"1.0","2":"0.0","3":"0.0","species":"'1'","all_class_labels":"['1', '2', '3']","'3'":"0.0","all_class_probs":"[1.0, 0.0, 0.0]","'2'":"0.0","'1'":"1.0"}

...