PMMLPredict Example: Specify Accumulate ('*') - Teradata Vantage

Teradata Vantageā„¢ - Bring Your Own Model User Guide

Deployment
VantageCloud
VantageCore
Edition
Enterprise
IntelliFlex
Lake
VMware
Product
Teradata Vantage
Release Number
5.0
Published
October 2023
Language
English (United States)
Last Update
2024-04-06
dita:mapPath
fee1607120608274.ditamap
dita:ditavalPath
ayr1485454803741.ditaval
dita:id
fee1607120608274

This example shows a table created from a PMMLPredict call that specifies Accumulate ('*'). The call also specifies ModelOutputFields.

SELECT * FROM mldb.PMMLPredict (
  ON housing_test
  ON (SELECT * FROM pmml_models WHERE model_id='housing_db_glm_binary_model') DIMENSION
  USING
    Accumulate ('*')
    ModelOutputFields ('probability_eclectic', 'probability_classic')
) AS td;
 sn                  price                lotsize  bedrooms  bathrms  stories  driveway  recroom  fullbase  gashw  airco  garagepl  prefarea  homestyle  prediction   probability_eclectic    probability_classic
---  ---------------------  ---------------------  --------  -------  -------  --------  -------  --------  -----  -----  --------  --------  ---------  ----------  ---------------------  ---------------------
469  5.50000000000000E 004  2.17600000000000E 003         2        1        2  yes       yes      no        no     no            0  yes       eclectic   eclectic    7.27959846416886E-001  2.72040153583114E-001
 38  6.70000000000000E 004  5.17000000000000E 003         3        1        4  yes       no       no        no     yes           0  no        eclectic   classic     3.82076022757493E-001  6.17923977242507E-001
364  7.20000000000000E 004  1.07000000000000E 004         3        1        2  yes       yes      yes       no     no            0  no        eclectic   eclectic    9.96320025917925E-001  3.67997408207532E-003
301  5.50000000000000E 004  4.08000000000000E 003         2        1        1  yes       no       no        no     no            0  no        eclectic   eclectic    7.27959846416886E-001  2.72040153583114E-001
198  4.05000000000000E 004  4.35000000000000E 003         3        1        2  no        no       no        yes    no            1  no        classic    classic     2.75448474067427E-004  9.99724551525933E-001
463  4.90000000000000E 004  2.61000000000000E 003         3        1        2  yes       no       yes       no     no            0  yes       classic    classic     3.82076022757493E-001  6.17923977242507E-001
255  6.10000000000000E 004  4.36000000000000E 003         4        1        2  yes       no       no        no     no            0  no        eclectic   eclectic    9.97877566951417E-001  2.12243304858328E-003
177  7.00000000000000E 004  5.40000000000000E 003         4        1        2  yes       no       no        no     no            0  no        eclectic   eclectic    9.96320025917925E-001  3.67997408207532E-003
234  3.25000000000000E 004  3.97000000000000E 003         1        1        1  no        no       no        no     no            0  no        classic    eclectic    9.91581506675445E-001  8.41849332455469E-003
 13  2.70000000000000E 004  1.70000000000000E 003         3        1        2  yes       no       no        no     no            0  no        classic    classic     2.75448474067427E-004  9.99724551525933E-001
...
408  8.75000000000000E 004  6.42000000000000E 003         3        1        3  yes       no       yes       no     no            0  yes       eclectic   clectic     9.99993586160572E-001  6.41383942812102E-006