You can set alerts that take place when performance or database space events occur on one or more systems.
Teradata System Alert Types
Alert Type | Description | Data Collector Required |
---|---|---|
Canary Queries | Set an alert to occur when the response time for a canary query exceeds the threshold. | Canary Queries |
Data Collectors | Set an alert to occur when any errors are encountered by the DCS for the specified data collectors. | |
Database Space | Set an alert to occur when the space used on any resource, such as an AMP, exceeds the specified percentage. | Database Space |
Events | Set an alert to occur when a database restarts. | Alert Request |
Node | Set an alert to occur when the performance on a database reaches the specified threshold at the node level. | System Stats |
Session | Set an alert to occur when the performance on a database reaches the specified threshold at the session level. | Session |
System | Set an alert to occur when the performance on a database reaches the specified threshold. | System Stats |
System Health | Set an alert to occur when the system health of a database reaches the specified level. | |
Table Space | Set an
alert to occur when one or both of the following thresholds are
exceeded for the DBC.TransientJournal table:
|
Table Space |
Vproc | Set an alert to occur when the performance on a database reaches the specified threshold at the vproc level. | System Stats |
Aster System Alert Types
Alert Type | Description | Data Collector Required |
---|---|---|
Data Collectors | Set an alert to occur when any errors are encountered by the DCS for the specified data collectors. | |
Node | Set an alert to occur when the performance on Aster reaches the specified threshold at the node level. | Nodes |
Process | Set an alert to occur when the performance on Aster reaches the specified threshold at the process level. | Processes |
System | Set an alert to occur when the performance on Aster reaches the specified threshold. | Component Stats |
System Health | Set an alert to occur when the system health of Aster reaches the specified level. |
Teradata Machine Learning Engine Alert Types
Alert Type | Description | Data Collector Required |
---|---|---|
Data Collectors | Set an alert to occur when any errors are encountered by the DCS for the specified data collectors. | |
Pod | Set an alert to occur when performance reaches the specified threshold at the queen or worker level. | Pods |
Process | Set an alert to occur when the performance on Teradata Machine Learning Engine reaches the specified threshold at the process level. | Processes |
System | Set an alert to occur when the performance on Teradata Machine Learning Engine reaches the specified threshold. | Component Stats |
System Health | Set an alert to occur when the system health of Teradata Machine Learning Engine reaches the specified level. |
Hadoop System Alert Types
Alert Type | Description | Data Collector Required |
---|---|---|
Data Collectors | Set an alert to occur when any errors are encountered by the DCS for the specified data collectors. | |
HDFS | Set an alert to occur when HDFS metrics on Hadoop reach the specified threshold. | HDFS |
MapReduce (HDP 1.3) | Set an alert to occur when MapReduce metrics on Hadoop reach the specified threshold. | MapReduce |
System | Set an alert to occur when the performance on Hadoop reaches the specified threshold. | System Stats |
System Health | Set an alert to occur when the system health of Hadoop reaches the specified level. | |
YARN (HDP 2.1 and later) | Set an alert to occur when the YARN metrics on Hadoop reach the specified threshold. | YARN |
QueryGrid Alert Types
Alert Type | Description | Data Collector Required |
---|---|---|
Data Collectors | Set an alert to occur when any errors are encountered by the DCS for the specified data collectors. | |
Manager | Set an alert to occur for issues pertaining to QueryGrid manager components. | Issues |
System | Set an alert to occur for issues pertaining QueryGrid system components. | Issues |