Teradata Aster
Metric | Description |
---|---|
User | User name that submitted the process |
State | Process state, such as error, canceled, completed |
State Icon | Symbol of the process state |
Type | Values for process types are as follows:
|
Duration | How long the process ran |
Process ID | Process identifier |
Session ID | Session identifier |
Start | Time the process began running |
End | Time the process stopped running |
Workload | Workload name in which the process ran |
Database | Database name against which the process ran |
Teradata Machine Learning Engine
Metric | Description |
---|---|
User | User name that submitted the process |
State | Process state, such as error, canceled, completed |
State Icon | Symbol of the process state |
Type | Values for process types are as follows:
|
Duration | How long the process ran |
Process ID | Process identifier |
Session ID | Session identifier |
Start | Time the process began running |
End | Time the process stopped running |
CPU Percent | (8.10 or later) |
CPU Seconds | (8.10 or later) |
Memory KB | (8.10 or later) |
Total I/O | (8.10 or later) |
Teradata QueryGrid
Metric | Description | Type |
---|---|---|
Start Time | Time the query started running | Number |
User | Initiating user | String |
Link Name | Name of the link that defines the initiating and target connectors | String |
Status | Indicates the final status of the query | String |
Duration | How long the query has been running | Number |
Rows Transferred | Number of rows transferred by the query | Number |
Bytes Transferred | Number of bytes transferred by the query | Number |
Transfer Rate | Rate at which data is being transferred | Number |
Initiating System | System that initiated the query | String |
Initiating Connector | Connector that initiated the query | String |
Target System | System being accessed or to which data is being transferred | String |
Target Connector | Connector through which the data is being accessed or transferred | String |