Summary View Metrics
| Metric | Description |
|---|---|
| Components Down | Number of components not started |
| Applications Running | Number of YARN applications currently executing |
| Cluster Memory Allocated | Percent of available memory allocated across all NodeManager instances |
| HDFS Max Node I/O | Highest I/O level in bytes on any node in the HDFS system |
| HDFS Disk Usage | Percentage of space being used |
YARN Metrics
| Metric | Description |
|---|---|
| Applications Failed | Number of YARN applications that failed to execute successfully |
| Applications Completed | Number of YARN applications that executed successfully |
| Applications Running | Number of YARN applications currently executing |
| Cluster Memory Allocated | Percent of available memory allocated across all NodeManager instances |
| Cluster Memory Reserved | Percent of available memory reserved across all NodeManager instances |
| Cluster Memory Skew | Comparison of the largest NodeManager memory allocated to the average memory allocated |
| Containers Allocated | Number of YARN containers currently allocated across the cluster |
| Containers Pending | Number of YARN containers currently pending across the cluster |
| Containers Reserved | Number of YARN containers currently reserved across the cluster |
| NodeManagers Live | Number of NodeManagers currently running |
| NodeManagers Total | Number of NodeManagers configured on the system |
| ResourceManager Up Since | Timestamp when the ResourceManager service started |
| ResourceManager Heap | Percentage of heap space used in the ResourceManager JVM |
| ResourceManager UI | Open web interface for the service in a new window |
HDFS Metrics
| Metric | Description |
|---|---|
| Capacity Usage | Percentage of used space to overall storage capacity |
| Datanodes Live | Number of datanode processes currently running |
| Datanodes Dead | Number of datanode processes that are currently dead |
| Files + Directories Total | Total number of files and directories in HDFS |
| Namenode Up since | Timestamp when the namenode service started |
| Namenode Heap | Percentage of heap space used in the namenode JVM |
| Namenode UI | Open web interface for the service in new window |
HBase Metrics
| Metric | Description |
|---|---|
| Load Average | Average region load per region server |
| Region servers Live | Number of region servers that are currently running |
| Region servers Total | Number of region servers that are configured |
| Master server Up since | Timestamp when the master server started |
| Master server Heap | Percentage of heap space used in the master server JVM |
| Master server UI | Open web interface for the service in new window |
Other Services Metrics
| Metric | Description |
|---|---|
| Up | Hadoop Services currently running |
| Down | Hadoop Services not running |
| Client Only | Services that do not execute a daemon process in the Hadoop cluster |