| Metric | Description |
|---|---|
| Group Order | Order in which the group is moved |
| Group Type | Serial or Parallel |
| Database | Name of the Analytics Database |
| Object | Name of the Analytics Database object |
| Type | Type of Database object |
| Object Order | Order within the groups in which objects are moved into new maps |
| Size | Perm space used by object |
| Target Map | Destination map for object |
| Target Map AMPs | Number of AMPs associated with the target map |
| Source Map | Original map for the object |
| Edited | Flag that shows changes to the action by a user |
| Status | Move status: Pending, Moved, Moving, Warning, and Error |
| Action Details | Statement used to move or skip the object |
| Warning | Details of constraints that affect the movement of the object |
| Error Code | Error returned when a worker attempted to move the object |
| Description | Additional information about the completed or failed action |
| Move Duration | Time spent moving the object |
Exporting the Workflow Actions metrics presents the Move Duration time in milliseconds.