Session Metrics
Metric | Source | Calculation | Type |
---|---|---|---|
CPU Use | Δ CPU: derived SessionRate: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 1 > Group I Data Fields > SessionRate CPUCount: Teradata PM/API > System PMPC APIs > Monitor Physical Config > Statement 2 > CPUCount |
(Δ CPU / (SessionRate * total CPUCount on nodes with amps)) * 100 | Percent |
Δ CPU | AMPCPUSec: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > AMPCPUSec |
Current session's AMPCPUSec - previous sampled AMPCPUSec | Number |
Δ I/O | AMPIO: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > AMPIO |
Current session's AMPIO - previous sampled AMPIO | Number |
Hot AMP Spool | ReqHotAmpSpool: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group VIII Data Fields > ReqHotAmpSpool |
(Teradata 16.0 and later) ReqHotAmpSpool | Number |
Impact CPU | HotAmp1CPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > HotAmp1CPU UpAMPCount: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > UpAMPCount ReqHotAmpCPU: Teradata PM/API (15.10)> System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqHotAmpCPU ReqInvolvedAMPCnt: Teradata PM/API (15.10) > System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqInvolvedAMPCnt |
(Teradata 15.0 and earlier) (HotAmp1CPU * UpAMPCount) (Teradata 15.10 and later) (ReqHotAmpCPU * ReqInvolvedAMPCnt) |
Number |
Partition | PartName: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > PartName |
PartName | String |
PJI | RequestAmpCPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpCPU RequestAmpI/O: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpI/O |
1000 * (RequestAmpCPU / RequestAmpI/O) | Number |
Proxy Username | ProxyUser: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group V Data Fields > ProxyUser |
ProxyUser | String |
Request Count | ReqCount: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 1 > Group I Data Fields > ReqCount |
ReqCount | Number |
Request CPU | RequestAmpCPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpCPU |
RequestAmpCPU | Number |
Request CPU Skew | RequestAmpCPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpCPU ReqInvolvedAMPCnt: Teradata PM/API (15.10) > System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqInvolvedAMPCnt ReqHotAmpCPU: Teradata PM/API (15.10)> System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqHotAmpCPU |
(Teradata 15.10 and later) 100 * (1 - (RequestAmpCPU / ReqInvolvedAmpCnt) / ReqHotAmpCPU) | Percent |
Request I/O | RequestAmpI/O: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpI/O |
RequestAmpI/O | Number |
Request I/O Skew | RequestAmpI/O: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpI/O ReqInvolvedAMPCnt: Teradata PM/API (15.10) > System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqInvolvedAMPCnt ReqHotAmpIO: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqHotAmpIO |
(Teradata 15.10 and later) 100 * (1 - (RequestAmpI/O / ReqInvolvedAmpCnt) / ReqHotAmpIO) | Percent |
Snapshot CPU Skew | AvgAmpCPUSec: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > AvgAmpCPUSec HotAmp1CPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > HotAmp1CPU |
100 * (1 - (AvgAmpCPUSec / HotAmp1CPU)) | Percent |
Snapshot I/O Skew | AvgAmpIOCnt: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > AvgAmpIOCnt HotAmpIO: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > HotAmp1IO |
100 * (1 - (AvgAmpIOCnt / HotAmp1IO)) | Percent |
Spool | Request_AmpSpool: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > Request_AmpSpool |
Request_AmpSpool | Number |
Spool Skew | Request_AmpSpool: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > Request_AmpSpool ReqHotAmpSpool: Teradata PM/API > System PMPC APIs >Monitor Session > Statement 2 > Group VIII Data Fields > ReqHotAmpSpool ReqInvolvedAMPCnt: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group VII Data Fields > ReqInvolvedAMPCnt |
(Teradata 16.0 and later) 100 * (1 – (Request_AmpSpool / (ReqHotAmpSpool * ReqInvolvedAMPCnt))) | Percent |
Start | RequestStartTime: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestStartTime |
RequestStartTime | Number |
State | PEState: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > PEState AMPState: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > AMPState |
See MONITOR SESSION Response Combinations in Teradata® Database Application Programming Reference. | String |
Temp Space | TempSpace: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > TempSpace |
TempSpace | Number |
Unnecessary I/O | RequestAmpI/O: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpI/O RequestAmpCPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpCPU |
RequestAmpI/O / (RequestAmpCPU * 1000) | Number |
Workload | TDWM.RuleDefs | rulename | String |
Account String and User Metrics
Metric | Source | Calculation | Type |
---|---|---|---|
Δ Request Count | ReqCount: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 1 > Group I Data Fields > ReqCount |
Difference between request counts between samples | Number |
Blocker Metrics
Metric | Source | Calculation | Type |
---|---|---|---|
Blocking Count | Blk_x_SessNo: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > Blk_x_SessNo |
Count of blocking session | Number |
Blocking Type | Blk_1_SessNo: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > Blk_1_SessNo Blk_x_Status: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > Blk_x_Status |
If blocker session and there is no Blk_1_SessNo, then root cause. Otherwise, if any Blk_Status has a GRANTED status, then type is GRANTED. Otherwise, WAITING. | Number |
Utility Metrics
Metric | Source | Calculation | Type |
---|---|---|---|
LSN | LSN: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > LSN |
LSN | Number |
Utility | LSN: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > LSN |
LSN > 0 | String |
AMP CPU | RequestAmpCPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpCPU |
RequestAmpCPU | Number |
AMP I/O | RequestAmpI/O: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group III Data Fields > RequestAmpI/O |
RequestAmpI/O | Number |
Vproc Metrics
Metric | Source | Calculation | Type |
---|---|---|---|
PE | LogonPENo: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > LogonPENo |
LogonPENo | Number |
PE CPU | PECPUsec: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group I Data Fields > PECPUsec |
PECPUsec | Number |
Skewed CPU | AvgAmpCPUSec: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > AvgAmpCPUSec HotAmp1CPU: Teradata PM/API > System PMPC APIs > Monitor Session > Statement 2 > Group II Data Fields > HotAmp1CPU |
100 * (1 - (AvgAmpCPUSec / HotAmp1CPU)) | Percent |