Initiator Information
Metric | Description | Type |
---|---|---|
System | Name of the initiating system | String |
Start time | Start time of the phase | Number |
Duration | Amount of time the phase has been running (HH:MM:SS) | Number |
Total nodes | Total number of nodes | Number |
CPU | Total CPU consumed by the fabric for this phase (seconds) | Number |
CPU skew | Ratio between the CPU consumed on the most active node versus the average node | Number |
CPU skew node | Node that had the maximum CPU | String |
Data skew | Ratio between the size of the data on the maximum node versus the average node | Number |
Data skew node | Node that had the maximum amount of data | String |
Bytes transfered | Number of bytes transferred | Number |
Target Information
Metric | Description | Type |
---|---|---|
System | Name of the target system | String |
Start time | Start time of the phase | Number |
Duration | Amount of time the phase has been running (HH:MM:SS) | Number |
Total nodes | Total number of nodes | Number |
CPU | Total CPU consumed by the fabric for this phase (seconds) | Number |
CPU skew | Ratio between the CPU consumed on the most active node versus the average node | Number |
CPU skew node | Node that had the max CPU | String |
Data skew | Node that had the max data | Number |
Data skew node | Node that had the maximum amount of data | String |
Bytes transfered | Number of bytes transferred | Number |
Bridge Information
Metric | Description | Type |
---|---|---|
Bridge | Name of the bridge | String |
Start time | Start time of the bridge | Number |
Duration | Amount of elapsed time the bridge has been active for this session, displayed as d+hh:mm:ss | Number |
Total nodes | Number of nodes | Number |
CPU | Total CPU usage time consumed, in seconds, since the last sample | Number |
CPU skew | Ratio between the CPU consumed on the most active node versus the average node | Number |
CPU skew node | Node that had the maximum CPU | Number |
Data skew node | Node that had the maximum amount of data | Number |
Bytes sent | Number of bytes sent | Number |
Bytes received | Number of bytes received | Number |
Compression ratio | Whether or not compression is enabled | String |
[Viewpoint V17.10.02.00 and Later] the bridge information for the QueryGrid Manager 2.18 and higher displays upto four bridges.