By Database
The selection menu choice By Database makes the following metrics available.
Column | Description | Type |
---|---|---|
Current Perm |
|
Number |
Current Perm % | Percentage of the total permanent disk space the database is currently using (Current Perm divided by Max Perm) | Percent |
Current Perm Skew % | A measure of perm space data distribution across all AMPs for the selected database A perfectly distributed database (same amount of data on each AMP) has a skew of 0. A database which has all the data on one AMP has a skew of 100.
|
Percent |
Current Spool | Amount of total temporary spool space the database is currently using | Number |
Current Spool % | Percentage of total temporary spool space the database is currently using (Current Spool divided by Max Spool) | Percent |
Current Temp | Amount of total temporary space the database is currently using | Number |
Current Temp % | Percentage of total temporary space the database is currently using (Current Spool divided by Max Spool) | Percent |
Database Creator | Name of the user that submitted the Create Database statement | String |
Effective Perm Space % | (Teradata Database 16.0 and later) Percentage of Perm space used on the highest used AMP, accounting for the configured skew limit | Percent |
Effective Spool Space % | (Teradata Database 16.0 and later) Percentage of Spool space used on the highest used AMP, accounting for the configured skew limit | Percent |
Effective Temp Space % | (Teradata Database 16.0 and later) Percentage of Temp space used on the highest used AMP, accounting for the configured skew limit | Percent |
Max Perm | Total amount of permanent disk space available for the database | Number |
Max Spool | Total amount of temporary spool space available for the database | Number |
Max Temp | Total amount of temporary space available for the database | Number |
Name | Database name | String |
Parent Database | Parent database name | String |
Peak Perm |
|
Number |
Peak Perm % | Highest percentage of total permanent disk space the database has used (Peak Perm divided by Max Perm) | Percent |
Perm Skew Limit | Permissible skew limit percent beyond the per-AMP quota of Perm space for a given user/database | Number |
Peak Spool | Greatest amount of temporary spool space the database has used | Number |
Peak Spool % | Highest percentage of total temporary spool space the database has used (Peak Spool divided by Max Spool) | Percent |
Peak Temp | Greatest amount of temporary space the database has used | Number |
Peak Temp % | Highest percentage of total temporary space the database has used (Peak Temp divided by Max Temp) | Percent |
Skew % | A measure of data distribution among the nodes (details view only) | Number |
Spool Skew Limit | Permissible skew limit percent beyond the per-AMP quota of spool space for a given user/database | Number |
Temp Skew Limit | Permissible skew limit percent beyond the per-AMP quota of temp space for a given user/database | Number |
Unused Perm | Unused perm space of the user (Max Perm - Current Perm) | Number |
Unused Perm % | Percentage of total permanent disk space currently not being used (100% minus Current Perm %) | Percent |
By Vproc
The selection menu choice By Vproc makes the following metrics available.
Column | Description | Type |
---|---|---|
% In Use | Percentage of perm space used by the vproc (Current Perm divided by Max Perm) | Percent |
Allocated Perm | (Teradata Database 16.0 and later) Total perm space currently allocated to AMPs for the user/database | Number |
Available Perm | Available perm space for this vproc (Max Perm divided by Current Perm) | Number |
Current Perm | Current perm space used by the user. Current perm space depends on the volume of data already stored in the database. | Number |
Max Perm | (Teradata Database 15.10 and earlier) Maximum perm space used by the user. Maximum perm space depends on the volume of data to be stored in the database. | Number |
Vproc ID | Vproc number | Number |