Summary View Metrics
Metric | Description |
---|---|
Components Down | Number of components not started |
Map Tasks Running |
|
Reduce Tasks Running |
|
HDFS Max Node I/O | Highest I/O level in bytes on any node in the HDFS system |
HDFS Disk Usage | Percentage of space being used |
MapReduce Metrics
Metric | Description |
---|---|
Jobs Running | Number of MapReduce jobs currently executing |
Jobs Completed | Number of MapReduce jobs that completed successfully |
Jobs Failed | Number of MapReduce jobs that failed to complete successfully |
Jobtracker Up since | Timestamp when the jobtracker service started |
Jobtracker Heap | Percentage of heap space used in the jobtracker JVM |
Jobtracker UI | Open web interface for the service in new window |
Map slots Occupied | Number of map slots occupied in the MapReduce cluster |
Map slots Reserved | Number of map slots reserved in the MapReduce cluster |
Reduce slots Occupied | Number of reduce slots occupied in the MapReduce cluster |
Reduce slots Reserved | Number of reduce slots reserved in the MapReduce cluster |
Tasktrackers Live | Number of tasktrackers currently running |
Tasktrackers Total | Number of tasktrackers available on the system |
HDFS Metrics
Metric | Description |
---|---|
Capacity Usage | Percentage of used space to overall storage capacity |
Datanodes Live | Number of datanode processes currently running |
Datanodes Dead | Number of datanode processes that are currently dead |
Files + Directories Total | Total number of files and directories in HDFS |
Namenode Up since | Timestamp when the namenode service started |
Namenode Heap | Percentage of heap space used in the namenode JVM |
Namenode UI | Open web interface for the service in new window |
HBase Metrics
Metric | Description |
---|---|
Load Average | Average region load per region server |
Region servers Live | Number of region servers that are currently running |
Region servers Total | Number of region servers that are configured |
Master server Up since | Timestamp when the master server started |
Master server Heap | Percentage of heap space used in the master server JVM |
Master server UI | Open web interface for the service in new window |
Other Services Metrics
Metric | Description |
---|---|
Up | Hadoop Services currently running |
Down | Hadoop Services not running |