CPU Metrics
The following metrics can be used to analyze resource usage.| Metric | Description | Type |
|---|---|---|
| CPU Idle | Percent of total CPU time spent idle | Percent |
| CPU Involuntary Wait | Percent of total CPU time spent waiting involuntarily | Percent |
| CPU I/O Wait | Percent of total CPU time spent waiting for I/O | Percent |
| CPU System | Percent of total CPU time used by system processes | Percent |
| CPU Usage | Percent of CPU time used by user and system processes | Percent |
| CPU User | Percent of total CPU time used by user processes | Percent |
Memory Metrics
| Metric | Description | Type |
|---|---|---|
| Memory Buffers | Amount of memory currently used as a disk buffer cache | KB |
| Memory Cache | Amount of cache memory | KB |
| Memory Free | Amount of idle memory | KB |
| Memory Total | Total amount of physical memory in the system | KB |
| Memory Total Swap | Amount of memory used for swap space | KB |
| Memory Usage | Total amount of memory used by the system, calculated as the total memory minus the amount of free memory | KB |
| Memory Virtual | Amount of virtual memory used | KB |
| Procs Sleeping | Number of processes in uninterruptible sleep | Number |
| Procs Waiting | Number of processes waiting for run time | Number |
| Swap In | Amount of memory swapped in from disk per second | KB/sec |
| Swap Out | Amount of memory swapped to disk per second | KB/sec |
Throughput Metrics
| Metric | Description | Type |
|---|---|---|
| Avg. Jobs Last 15 Min | Average number of processes running or able to run during the last 15 minutes | Number |
| Avg. Jobs Last 5 Min | Average number of processes running or able to run during the last 5 minutes | Number |
| Avg. Jobs Last Min | Average number of processes running or able to run during the last minute | Number |
| Blocks Received | Number of blocks received from a block device per second | Number |
| Blocks Sent | Number of blocks sent to a block device per second | Number |
| Context Switches Per Second | Number of context switches per second | Number |
| Interrupts Per Second | Number of interrupts per second | Number |