The following metrics can be displayed for deferred requests. The metrics are listed by the tabs on which they appear.
By Workload
This tab displays all queries that are currently deferred.
Metric | Description |
---|---|
Account | Account from which a query was submitted |
Blocked Time | How long the query has been blocked |
Blocking Count | Number of consecutive times a session has blocked at least one other session |
CPU Use | Percent of available CPU seconds on the system used during the last sampling period |
Δ CPU | Total CPU usage time consumed, in seconds, since the last sample |
Delay Time | Average time requests spends in the delay queue |
Duration | How long the query has been running |
Host ID | Host identifier or LAN identifier associated with the PE that processed the login request for the session |
Hot AMP Spool | (Teradata Database 16.0 and later) Current spool value of the highest spool utilized AMP for the query. If no request is running on the session, no value displays. |
Impact CPU | CPU impact on the system based on the highest utilized AMP. (Teradata Database 15.0 and earlier) Calculated at the snapshot level. (Teradata Database 15.10 and later) Calculated at the request level. |
In State | How long the query has been in the current state |
Δ I/O | I/O count since the last sample |
Meter Deferred | Indicates whether any requests are deferred due to Arrival Rate Meter. |
Partition | Partition in which the query is running |
PJI | Ratio of the CPU milliseconds per I/O for the query, where a larger Product Join Index number indicates system performance degradation |
Proxy Username | (Teradata Database 15.10 and later) Name of the proxy user when a trusted session is used |
Request CPU | CPU seconds needed to run the query |
Request Count | Number of queries the session has executed |
Request CPU Skew | CPU skew for the current query |
Request I/O | Disk I/Os performed to run the query |
Request I/O Skew | I/O skew for the current query |
Session ID | Session identifier in which the query is running |
Snapshot CPU Skew | CPU skew during the last sample |
Snapshot I/O Skew | I/O skew during the last sample |
Spool | Spool space the query requires |
Spool Skew | (Teradata Database 16.0 and later) Current spool skew for the query. If no request is running on the session, no value displays. |
Start | Time that the query started running on Analytics Database |
State | Text describing the current state of the query |
State Icon | Icon representing the current state of the query |
Temp Space | Temp space used by the query |
Unnecessary I/O | All AMP I/O divided by all AMP CPU, displayed in milliseconds, to reveal large amounts of I/O occurring over a short period of time |
Username | Name of the user who submitted the query |
Virtual Partition | Name of the virtual partition to which the workload belongs, for a SLES 11 system |
Workload | Workload to which the query belongs |
By Meter
This tab displays all queries currently included in a Meter counter. A query that is included in a meter counter might still be executing; it is deferred only if the limit is exceeded.
Metric | Description |
---|---|
Host ID | Host identifier or LAN identifier associated with the PE that processed the login request for the session |
IFP ID | Identifier of the parsing engine vproc that initiated the request |
Meter Deferred | Indicates whether any requests are deferred due to Arrival Rate Meter. |
Overridable | Indicates whether the query can be aborted or released |
Request | Request number associated with the delayed request or session |
Throttle Name | Name of the throttle managing the query |
Session ID | Session identifier in which the query is running |
Time Held | The total number of seconds the request has been held |
Username | Name of the user who submitted the query |
Meter Counts
This tab lists all currently active meters and their limits.
Metric | Description |
---|---|
Active Query Count | Number of active requests |
Limit | Concurrency limit set by the throttle |
Meter Deferred Count | Number of deferred requests. |
Throttle Name | Name of the active throttle |