OutputTable Schema - Only RowsPerPartition
Column | Data Type | Description |
---|---|---|
partition_column | Same as InputTable | Columns copied to output table. |
<target_column_name>_<i> or User-specified name | Same as target_column | Pivoted value. (where i is in range [0, rows_per_partition-1). Columns appear in order specified by TargetColumns argument. |
accumulate_column | Same as InputTable | Columns copied to output table. |
Column | Data Type | Description |
---|---|---|
partition_column | Same as InputTable | Columns copied to output table. |
<target_column_name>_<pivot_key> or <target_column_name>_<pivot_key_alias>or User-specified name | Same as target_column | Pivoted value or Aggregated value. Columns appear in order specified by TargetColumns argument and pivot keys. |
accumulate_column | Same as InputTable | Columns copied to output table. |
OutputTable Schema - RowsPerPartition with Aggregation or Aggregation only
Column | Data Type | Description |
---|---|---|
partition_column | Same as InputTable | Columns copied to output table. |
<target_column_name>_combined or User-specified name | VARCHAR, CLOB | Aggregated value. Columns appear in order specified by TargetColumns argument. |
accumulate_column | Same as InputTable | Columns copied to output table. |