Output Table Schema
Column | Data Type | Description |
---|---|---|
sample_column_1 | VARCHAR | Data for first sample population. |
sample_column_2 | VARCHAR | [Column appears only if you specify SecondSampleColumn.] Data for second sample population. |
N1 | INTEGER | Size of first sample. |
N2 | INTEGER | [Column appears only if you specify SecondSampleColumn.] Size of second sample. |
mean1 | DOUBLE PRECISION | Mean of first sample. |
mean2 | DOUBLE PRECISION | [Column appears only if you specify SecondSampleColumn.] Mean of second sample. |
AlternativeHypothesis | VARCHAR | Hypothesis accepted if null hypothesis is rejected (H1). |
z_score | DOUBLE PRECISION | Test statistic z score. |
Alpha | DOUBLE PRECISION | Alpha value (see Required Syntax Elements for TD_ZTest). |
CriticalValue | DOUBLE PRECISION | Critical value calculated using Alpha for test (z_α). |
p_value | DOUBLE PRECISION | Probability associated with Z-test statistic:
If p_value is less than alpha, reject null hypothesis. |
Conclusion | VARCHAR | Z-test result, either 'reject null hypothesis' or 'fail to reject null hypothesis'. If Conclusion is 'reject null hypothesis', rejection confidence level is 1-alpha. |