| BYTE(n): 1 - 64 000 Bytes Fixed (n bytes) (All Platforms) | ||
|---|---|---|
| Byte 1 | … | Byte 64,000 |
| 1 — 64,000 | ||
| VARBYTE(n): 1 - 64,000 Bytes Variable (≤ n bytes) (All Platforms) | ||
|---|---|---|
| Byte 1 | … | Byte 64,000 |
| 1 — 64,000 | ||
| LONG VARBYTE(n): 1 - 64,000 Bytes Fixed (equivalent to VARBYTE (64000) (All Platforms) | ||
|---|---|---|
| Byte 1 | … | Byte 64,000 |
| 1 — 64,000 | ||
| BLOB(n): 8 bytes - 2,097,088,000 Bytes Variable (All Platforms) | |||
|---|---|---|---|
| Chunk | Bytes 1 - 8 | … | Byte 64,000 |
| 1 | length | 1 — 64,000 | |
| … | length | 1 — 64,000 | |
| m | length | 1 — m | |
The following table shows the alignment and size for byte types on both platforms.
| Data Type | Packed64 Size | Aligned Row Size | Allocated Aligned Row Size |
|---|---|---|---|
| BYTE(n) | n | 1 | n |
| VARBYTE(n) | ≤ n | ≤ n | ≤ n |
| LONGVARBYTE(n) | ≤ n | ≤ n | ≤ n |
| BLOB(n) | n | 1 | n |