This example is the first page of the Table form for the Patient_Service_History table. A continuation page for this table, which collects data for multicolumn index candidates, is illustrated in Table Form: Data Demographics for Multicolumn Database Objects.
| Table Page: of |
ELDM Page: System: Patient Tracking |
||
| Table Name: Patient_Service_History |
Table Type: History | Cardinality: 730,000 | Data Protection: RAID 5 |
| Column Name | Patient_ID | Service_ID | Timestamp |
| PK/FK/ID | PK | ||
| FK | FK | ||
| Constraint Number | |||
| Value Access Frequency | 1,000 | 52 | 365 |
| Join Access Frequency | 232 | ||
| Join Access Rows | 1,400,000 | ||
| Distinct Values | 1,000 | 125 | 365 |
| Maximum Rows/Value | 3,650 | 15,000 | 4,000 |
| Rows/Null | 0 | 0 | 0 |
| Typical Rows/Value | 720 | 5840 | 2,000 |
| Change Rating | 0 | 0 | 0 |
| PI/SI | |||
| Sample Data |
|
|
|