SHOWWHERE Example - Analytics Database - Teradata Vantage

Database Utilities

Deployment
VantageCloud
VantageCore
Edition
Enterprise
IntelliFlex
VMware
Product
Analytics Database
Teradata Vantage
Release Number
17.20
Published
June 2022
ft:locale
en-US
ft:lastEdition
2024-05-02
dita:mapPath
ymn1628096214445.ditamap
dita:ditavalPath
qkf1628213546010.ditaval
dita:id
vkz1472241255652
lifecycle
latest
Product Category
Teradata Vantageā„¢

Example: Using SHOWWHERE to display cylinder allocation and temperature

Ferret  ==>
showwhere

SHOWWHERE result for entire system
       +--------+-------------+------------------+-----------------------+-------+
 Vproc |  # of  |      Type   |    Grade     %   |     Temperature       |       |
 Num   |  Cyls  |             |                  | %HOT   %WARM    %COLD |   VH  |
       +--------+-------------+------------------+-------+-------+-------+-------+
       |    48  |        PERM |    FAST   | 100% |  38%  |   54% |    8% |    0% |
       |     0  |        PERM |  MEDIUM   |   0% |   0%  |    0% |    0% |    0% |
       |     0  |        PERM |    SLOW   |   0% |   0%  |    0% |    0% |    0% |
       |    17  |         WAL |    FAST   | 100% | 100%  |    0% |    0% |    0% |
       |     0  |         WAL |  MEDIUM   |   0% |   0%  |    0% |    0% |    0% |
       |     0  |         WAL |    SLOW   |   0% |   0%  |    0% |    0% |    0% |
       |    24  |       DEPOT |    FAST   | 100% |  100% |    0% |    0% |    0% |
       |     0  |       DEPOT |  MEDIUM   |   0% |    0% |    0% |    0% |    0% |
       |     0  |       DEPOT |    SLOW   |   0% |    0% |    0% |    0% |    0% |
       |   160  |    WAL POOL |    FAST   | 100% |  100% |    0% |    0% |    0% |
       |     0  |    WAL POOL |  MEDIUM   |   0% |    0% |    0% |    0% |    0% |
       |     0  |    WAL POOL |    SLOW   |   0% |    0% |    0% |    0% |    0% |
       |     0  |       SPOOL |    FAST   |   0% |    0% |    0% |    0% |    0% |
       |     0  |       SPOOL |  MEDIUM   |   0% |    0% |    0% |    0% |    0% |
       |     0  |       SPOOL |    SLOW   |   0% |    0% |    0% |    0% |    0% |
       |     8  |       SPOOL |   LOCAL   | 100% |  100% |    0% |    0% |    0% |
       |     0  |  SPOOL POOL |    FAST   |   0% |    0% |    0% |    0% |    0% |
       |     0  |  SPOOL POOL |  MEDIUM   |   0% |    0% |    0% |    0% |    0% |
       |     0  |  SPOOL POOL |    SLOW   |   0% |    0% |    0% |    0% |    0% |
       |   136  |  SPOOL POOL |   LOCAL   | 100% |  100% |    0% |    0% |    0% |
       |     0  | GLOBAL TEMP |    FAST   |   0% |    0% |    0% |    0% |    0% |
       |     1  | GLOBAL TEMP |  MEDIUM   |  13% |    0% |    0% |  100% |    0% |
       |     7  | GLOBAL TEMP |    SLOW   |  88% |    0% |    0% |  100% |    0% |
       |     8  |        JRNL |    FAST   | 100% |    0% |   25% |   75% |    0% |
       |     0  |        JRNL |  MEDIUM   |   0% |    0% |    0% |    0% |    0% |
       |     0  |        JRNL |    SLOW   |   0% |    0% |    0% |    0% |    0% |
       |     8  |      PSPOOL |    FAST   | 100% |  100% |    0% |    0% |    0% |
       |     0  |      PSPOOL |  MEDIUM   |   0% |    0% |    0% |    0% |    0% |
       |     0  |      PSPOOL |    SLOW   |   0% |    0% |    0% |    0% |    0% |
       +--------+-------------+-----------+------+-------+-------+-------+-------+
 TOTAL |  2310  |             |    FAST   |  92% |   91% |    7% |    2% |    0% |
       |     6  |             |  MEDIUM   |   0% |    0% |    0% |  100% |    0% |
       |    42  |             |    SLOW   |   2% |    0% |    0% |  100% |    0% |
       |   144  |             |   LOCAL   |   6% |    0% |    0% |  100% |    0% |
       +--------+-------------+-----------+------+-------+-------+-------+-------+
Reported in units of 32768 sector Cylinders

Example: Using SHOWWHERE to display cylinder allocation and temperature

Ferret ==> 
> showwhere
showwhere

SHOWWHERE result for entire system
           +---------------+------------+------------------+-----------------------+-------+
 Vproc     |     # of      |   Type     |                  |          Temperature  |       |
 Num       |     Cyls      |            |   Grade     %    |  %HOT   %WARM   %COLD |   VH  |
           +---------------+------------+------------------+-------+-------+-------+-------+
           |           26  |       PERM |   FAST   |  87%  |   42% |   35% |   23% |    0% |
           |            4  |       PERM | MEDIUM   |  13%  |    0% |  100% |    0% |    0% |
           |            0  |       PERM |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |           61  |        WAL |   FAST   | 100%  |   39% |   61% |    0% |    0% |
           |            0  |        WAL | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |        WAL |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |           12  |      DEPOT |   FAST   | 100%  |  100% |    0% |    0% |    0% |
           |            0  |      DEPOT | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |      DEPOT |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |           80  |   WAL POOL |   FAST   | 100%  |   75% |   25% |    0% |    0% |
           |            0  |   WAL POOL | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |   WAL POOL |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |      SPOOL |   FAST   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |      SPOOL | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |      SPOOL |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |           18  |      SPOOL |  LOCAL   | 100%  |  100% |    0% |    0% |    0% |
           |            0  | SPOOL POOL |   FAST   |   0%  |    0% |    0% |    0% |    0% |
           |            0  | SPOOL POOL | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  | SPOOL POOL |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |           12  | SPOOL POOL |  LOCAL   | 100%  |  100% |    0% |    0% |    0% |
           |            4  |GLOBAL TEMP |   FAST   | 100%  |    0% |    0% |  100% |    0% |
           |            0  |GLOBAL TEMP | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |GLOBAL TEMP |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |            4  |       JRNL |   FAST   | 100%  |    0% |    0% |  100% |    0% |
           |            0  |       JRNL | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |       JRNL |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |            4  |     PSPOOL |   FAST   | 100%  |  100% |    0% |    0% |    0% |
           |            0  |     PSPOOL | MEDIUM   |   0%  |    0% |    0% |    0% |    0% |
           |            0  |     PSPOOL |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           +---------------+------------+------------------+-------+-------+-------+-------+
 TOTAL     |          191  |            |   FAST   |  85%  |   58% |   35% |    7% |    0% |
           |            4  |            | MEDIUM   |   2%  |    0% |  100% |    0% |    0% |
           |            0  |            |   SLOW   |   0%  |    0% |    0% |    0% |    0% |
           |           30  |            |  LOCAL   |  13%  |  100% |    0% |    0% |    0% |
           +---------------+------------+------------------+-------+-------+-------+-------+

 Cylinder size is 32768 sectors on this system