Returns the following columns:
| Column Name | Data Type | Description |
|---|---|---|
| out_key | DECIMAL(18,0) | A key that is passed back. This can be used to associate all points in the table with this key to a single GeoSequence type. |
| point_index | INTEGER | The index of this point in the sequence, where the index of the first point is 1. |
| x | FLOAT | X coordinate of the point. |
| y | FLOAT | Y coordinate of the point. |
| ts | TIMESTAMP | Timestamp of the point. |
| Link_id | DECIMAL(18,0) | Link ID of the point. |
| UserFld1 | FLOAT | User fields of data for this point. |
| UserFld2 | ||
| UserFld3 | ||
| UserFld4 | ||
| UserFld5 | ||
| UserFld6 | ||
| UserFld7 | ||
| UserFld8 | ||
| UserFld9 | ||
| UserFld10 |