Shows a summary of the number of allocated and free cylinders on the system, categorized by the performance grade of the storage media where they are stored.
SYSTEM WIDE CYLINDER ALLOCATION SUMMARY
+---------------+-------------------+-------------------+-------------------+----------------+
| STORAGE | TOTAL | ALLOCATED | FREE | FREE GBs |
| |-------------------|-------------------|-------------------| |
| | SMALL | LARGE* | SMALL | LARGE* | SMALL | LARGE* | |
+---------------+---------+---------+---------+---------+---------+---------+----------------+
| FAST RESERVED | 2518 | 1682 | 21 | 17 | 2497 | 1665 | 24.755028 |
+---------------+---------+---------+---------+---------+---------+---------+----------------+
| FAST | 2016 | 1345 | 0 | 91 | 2016 | 1254 | 18.912706 |
+---------------+---------+---------+---------+---------+---------+---------+----------------+
| MEDIUM | 5544 | 3701 | 0 | 1 | 5544 | 3700 | 55.001480 |
+---------------+---------+---------+---------+---------+---------+---------+----------------+
| SLOW | 2585 | 1672 | 0 | 0 | 2585 | 1672 | 25.012749 |
+---------------+---------+---------+---------+---------+---------+---------+----------------+
* Reported in units of Large Cylinders
(A Large Cylinder is 6 times the size of a small cylinder)