Report Content | Location to Configure Report | Location to View Report | Report Style |
---|---|---|---|
Server: Performance, Memory Usage, and Read and Write Rates | Ecosystem Explorer portlet: Server Tab | Ecosystem Explorer portlet: Server Tab | Line graph |
Daemons: Heartbeat, Memory Usage, CPU Usage | Ecosystem Explorer portlet: Daemon Tab | Ecosystem Explorer portlet: Daemon Tab | Line graph |
Jobs: Job executions compared to server usage | Ecosystem Explorer portlet: Jobs Tab | Ecosystem Explorer portlet: Jobs Tab | Line graphs |
Application count by overall state | Ecosystem Configuration portlet: Custom Reports | Report Viewer portlet | Default: Pie chart Line graph, bar chart, or grid reports are available. |
Total job execution time by day | Ecosystem Configuration portlet: Custom Reports | Report Viewer portlet | Default: Line chart Bar chart, pie chart, or grid report are available. |
Total job execution time by Teradata system | Ecosystem Configuration portlet: Custom Reports | Report Viewer portlet | Default: Bar chart Line chart, pie chart, or grid report are available. |
Average Job execution time by week/job/Teradata system | Ecosystem Configuration portlet: Custom Reports | Report Viewer portlet | Default: Grid report Line chart, bar chart, pie chart are available. |
Custom report | Ecosystem Configuration portlet: Custom Reports | Report Viewer portlet | Line chart, bar chart, pie chart or grid report are available. |
Application Availability report | Ecosystem Configuration portlet: Server, Daemons, and Global Parameters |
/opt/teradata/emserver/files/report/ |
Grid report |