Estimated power for a maximally configured 9400 cabinet depends on the configuration.
Teradata Chassis
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Dell R720xd | 700 |
| Dell R730 | 700 |
| Dell R730xd | 806 |
| Dell R740xd | 958 |
| Intel R2208 | 650 |
| Intel R2208WT | 562 |
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Dell R630 | 625 |
| Intel R1208GZ VMS | 225 |
| Intel R1208WF | 698 |
| Intel R1208WT VMS | 339 |
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Intel R1208WT 680 Advanced SQL Engine Node | 625 |
| 680 Disk Array | 610 |
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Brocade 5100 40-Port Fibre Channel Switch | 90 |
| Dell X1026 26-Port 1 Gb Ethernet Switch | 18 |
| Dell X1052 48-Port 1 Gb Ethernet Switch | 60 |
| Lenovo G8272 48-Port 10 Gb Ethernet Switch | 240 |
| Mellanox SB7800 EDR 36-Port InfiniBand Switch | 204 (with copper cables) 374 (with optical cables) |
| Mellanox SX6036 36-Port InfiniBand Switch | 250 |
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Dell T610 5U SWS | 500 |
| KMM | 20 |
BAR External Storage and Encryption Key Management Server Chassis
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Data Domain DD6800 Base Module | 637 |
| Data Domain DD9300 Base Module | 686 |
| Data Domain ES30 Expansion Shelves | 235 |
| Data Domain DS60 Expansion Shelves | 931 |
| Quantum i3 Base module | 291 |
| Quantum i3 Expansion module | 291 |
| Chassis | Estimated Power for Chassis (in Watts) |
|---|---|
| Quantum Scalar Key Manager (SKM) | 350 |