Verify the input has been configured. See Text Analytics AI Function Example Input.
SELECT * FROM AI_AskLLM(
ON conversation_data AS InputTable partition by id
USING
TextColumn('text_data')
ApiType('azure')
ApiBase('<API_BASE>')
ApiVersion('<API_VERSION>')
ApiKey('<API_KEY>')
DeploymentId('<DEPLOYMENT_ID>')
ModelName('gpt-3.5-turbo')
ContextColumn('text_data')
Prompt('Your task is to analyze the following transcript and determine 1) if the customer was happy or not. Respond with a H:Y if happy, H:N if not and do not comment further. #DATA#')
DATAPOSITION('#DATA#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('true')
RefreshCredentialTimeSeconds('1800')
) as dt;
Output
| id | text_data | Response | Message | InputTokens | OutputTokens |
|---|---|---|---|---|---|
| 1 | Agent: Hi! How can I help you today? Customer:... | H:Y | 120 | 3 | |
| 2 | Agent: Hello, how can I assist you? Customer: ... | H:N | 120 | 2 | |
| 3 | Agent: Good afternoon! Customer: Just wanted t... | H:Y | 104 | 3 | |
| 4 | Agent: Hi there, how can I help? Customer: I?m... | H:N | 117 | 2 |
Empty credentials can be used; the function will use credentials from IAM roles for EC2 instances. Such credentials are updated every RefreshCredentialTimeSeconds.
CREATE AUTHORIZATION td_gen_aws_empty_creds user '' password '';
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('aws')
REGION('us-west-2')
Authorization(td_gen_aws_empty_creds)
ModelName('anthropic.claude-v2')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question. \nQuestion: #QUESTION# \n Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('f')
RefreshCredentialTimeSeconds('1800')
) as dt;
Output
| text_data | Response | Message |
|---|---|---|
| What is this city name in discussion? | Based on the context provided, the city name in discussion is Islamabad. | |
| What is in Karachi? | Based on the provided information, here is a summary of what is in Karachi:\n\n- Karachi is located on the southern coast of Pakistan and is a major economic hub. It is part of the Sindh province.\n\n- The city includes areas with desert landscapes. \n\n- Karachi is known for its beaches, ports, and diverse cultural heritage.\n\nIn summary, Karachi is a major coastal city in southern Pakistan that contains desert areas, beaches, ports, and a diverse cultural heritage. It is an economic hub located in the Sindh province. | |
| Does it have a desert? | Based on the information provided, it seems that Karachi does have some desert areas within its boundaries. The passage states that \ | |
| Give me name and value from the given data. | Sara has financial holdings valued at 20,000.\nAliownsassetsworth20,000.\nMusa has a net worth of $40,000. | |
| What landmarks are UNESCO World Heritage sites in Lahore? | Based on the given information, the UNESCO World Heritage sites in Lahore are the Lahore Fort and Badshahi Mosque. | |
| What is Lahore famous for besides its landmarks? | Based on the given information, some things that Lahore is famous for besides its landmarks include:\n\n- Food scene - The passage mentions Lahore has a vibrant food scene. Lahore is known for its delicious Punjabi cuisine including dishes like biryani, tikka, and kebabs. Street food is also very popular.\n\n- Festivals - The passage states Lahore has colorful festivals. Some major festivals celebrated in Lahore include Basant, Eid festivals, Lahore Literary Festival, and Shalimar Festival. Music and kite-flying are part of many Lahore festivals.\n\n- Arts and culture - As the cultural capital of Pakistan, Lahore is a center for arts, film, theater, music, and dance. Sufi culture is also prevalent in the city. Lahore promotes its cultural heritage through museums and historic sites.\n\n- Education - Lahore is home to renowned educational institutions including Government College University, National College of Arts, and Lahore University of Management Sciences. The city has a literary culture.\n\n- Sports - Cricket is hugely popular in Lahore. The city is home to the Gaddafi Stadium cricket ground and several sports clubs. The annual Lahore Marathon also takes place here. | |
| Which city is known as the cultural capital of Pakistan? | Based on the data provided, the answer is Lahore. The data states that Lahore is known as the cultural capital of Pakistan and is famous for its historical landmarks like the Lahore Fort and Badshahi Mosque. | |
| What type of goods is Peshawar famous for? | Based on the data provided, Peshawar is famous for its handcrafted goods. The passage states that \ | |
| What is Peshawar known for historically? | Based on the given data, some key things Peshawar is known for historically include:\n\n- It is one of the oldest continuously inhabited cities in South Asia, with history dating back over 2,500 years. Peshawar was historically part of the Gandhara civilization.\n\n- It served as a major trade and cultural hub along the ancient Silk Road connecting South and Central Asia. Traders from across the region would pass through Peshawar.\n\n- It was home to the ancient Buddhist university of Purushapura during the Kushan Empire in the 1st-5th centuries CE. The nearby Takht-i-Bahi monastery ruins remain from this period. \n\n- Peshawar served as a winter capital of the Mughal Empire in the 16th-17th centuries. Mughal monuments like the Mohabbat Khan Mosque remain. \n\n- It was a key city of the Pashtun Durrani Empire in the 18th century before becoming part of British India. \n\n- Located near the Khyber Pass, Peshawar was an important military base during the British Raj and a key city along the Grand Trunk Road.\n\n- It played a role in the struggle for independence from British rule in the early 20th century. Nationalist leaders like Khan Abdul Ghaffar Khan were from Peshawar.\n\nSo in summary, Peshawar has been an important center of trade, culture, governance, and conflict throughout its long history due to its strategic location connecting South and Central Asia. | |
| Which city serves as the gateway to the Khyber Pass? | Peshawar is the city that serves as the gateway to the Khyber Pass. | |
| How long is the Great Wall of China? | Based on the data provided, the Great Wall of China stretches over 13,000 miles. | |
| What is the purpose of the Great Wall of China? | Based on the data provided, the purpose of the Great Wall of China is to protect against invasions. The data states that the Great Wall of China is an ancient fortification built for this purpose. | |
| Why is the Great Wall of China considered a marvel? | Based on the data provided, the Great Wall of China is considered a marvel of engineering for the following reasons:\n\n- It stretches over 13,000 miles, making it one of the longest structures ever built. The sheer scale and length of the wall is an incredible feat of engineering and construction. \n\n- It was built over 2,000 years ago without modern machinery. Much of the wall was built by hand using simple tools and manual labor. Building such a massive structure by hand is an amazing accomplishment.\n\n- It traverses challenging terrain across deserts, mountains, and grasslands. Constructing the wall across such a diversity of landscapes showcases the engineering skills to adapt to different environments. \n\n- It was designed for defense and control. The wall had strategic watch towers, garrison stations, and defensive features that allowed soldiers and supplies to move efficiently along the wall. This level of planning and design was complex for its time.\n\n- Much of the wall still stands today despite its age. The construction methods and materials have allowed large parts of the ancient wall to withstand erosion and decay over centuries. Its durability is a testament to the engineering skills involved.\n\nIn summary, the sheer scale, challenging construction, strategic design, and long-lasting nature of the Great Wall of China make it an impressive feat of human engineering and one of the most renowned achievements in history. Its construction was an engineering marvel for its time. |
API Key can be empty as it will be generated from Azure VMs. It will be refreshed every RefreshCredentialTimeSeconds.
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('azure')
ApiBase('<api base>')
ApiVersion('<api version>')
ApiKey('')
DeploymentId('<engine id>')
ModelName('gpt-3.5-turbo')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question. \nQuestion: #QUESTION# \n Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('true')
RefreshCredentialTimeSeconds('1800')
) as dt;
Output
| text_data | Response | InputTokens | OutputTokens |
|---|---|---|---|
| What is this city name in discussion? | The city name in discussion is Islamabad. | 207 | 68 |
| What is in Karachi? | In Karachi, you can find a variety of attractions and features. The city is home to several beaches, including Clifton Beach, Hawke's Bay Beach, and French Beach, where visitors can enjoy the sun and sand. Karachi is also known for its bustling ports, which play a significant role in Pakistan's economy and trade. The city's cultural heritage is diverse, with various historical landmarks and museums showcasing the rich history and traditions of the region. Additionally, Karachi is a major economic hub, with numerous industries and businesses contributing to its economic growth. The city's landscape includes not only urban areas but also parts with desert landscapes, such as the Thar Desert, which is located in the Sindh province. | 211 | 57 |
| Does it have a desert? | Yes, Karachi includes areas with desert landscapes. | 197 | 86 |
| Give me name and value from the given data. | The name and value from the given data are:\n\n- Sara: Financial holdings valued at 20,000.\n−Ali:Assetsworth20,000.\n- Musa: Net worth of $40,000, which includes savings and assets. | 206 | 100 |
| What landmarks are UNESCO World Heritage sites in Lahore? | The Lahore Fort and the Badshahi Mosque are the UNESCO World Heritage sites in Lahore. | 280 | 35 |
| What is Lahore famous for besides its landmarks? | Besides its landmarks, Lahore is famous for its vibrant food scene and colorful festivals. The city is known for its wide variety of traditional Pakistani cuisine, with famous dishes such as Lahori karahi, tandoori chicken, and mutton tikka. Lahore is also renowned for its street food culture, with popular food streets such as Gawalmandi and Anarkali offering a wide range of local specialties.\n\nIn addition to the food scene, Lahore is known for its lively festivals. The city hosts numerous cultural and religious festivals throughout the year, such as the Lahore Literature Festival, Basant (kite-flying festival), and the famous Data Darbar Urs celebration. These festivals attract both locals and tourists, showcasing the vibrant cultural heritage of Lahore. | 207 | 68 |
| Which city is known as the cultural capital of Pakistan? | The city known as the cultural capital of Pakistan is Lahore. | 211 | 57 |
| What type of goods is Peshawar famous for? | Peshawar is famous for its traditional handcrafted goods, such as carpets, rugs, jewelry, and handicrafts. These items are intricately designed and reflect the cultural heritage of the region. Additionally, Peshawar is known for its traditional cuisine, including dishes like Chapli kebab, Peshawari karahi, and Peshawari ice cream. | 197 | 86 |
| What is Peshawar known for historically? | Peshawar is known historically for its rich history and ancient bazaars. It is considered a gateway to the historic Khyber Pass, which has been an important trade route and connection between Central Asia and the Indian subcontinent for centuries. The city has a vibrant traditional culture, renowned for its traditional cuisine and handcrafted goods. | 206 | 100 |
| Which city serves as the gateway to the Khyber Pass? | Peshawar serves as the gateway to the historic Khyber Pass. Peshawar is a city in Khyber Pakhtunkhwa known for its rich history and ancient bazaars. | 280 | 35 |
| How long is the Great Wall of China? | The Great Wall of China stretches over 13,000 miles long. | 197 | 86 |
| What is the purpose of the Great Wall of China? | The purpose of the Great Wall of China is to serve as an ancient fortification built to protect against invasions. | 206 | 100 |
| Why is the Great Wall of China considered a marvel? | The Great Wall of China is considered a marvel due to its impressive engineering. It stretches over 13,000 miles, making it one of the largest man-made structures in the world. The wall was constructed using various materials, including stone, brick, earth, and wood. It incorporates intricate details such as watchtowers, battlements, and defensive structures. The construction of the wall required incredible manpower and ingenuity for its design and execution. Its historical significance and impressive scale make it a major attraction, drawing millions of tourists every year. | 280 | 35 |
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('gcp')
AccessToken('{gcp_token}')
REGION('us-central1')
PROJECT('gcp-datascience-languages')
ModelName('gemini-1.5-pro-001')
EnableSafety('false')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question. \nQuestion: #QUESTION# \n Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('yes')
) as dt;
Output
| text_data | Response | InputTokens | OutputTokens |
|---|---|---|---|
| What is this city name in discussion? | The city in discussion is **Islamabad**. \n\nThe provided text states: \ | 207 | 68 |
| What is in Karachi? | The provided text already answers the question \ | 211 | 57 |
| Does it have a desert? | The provided text states: \ | 197 | 86 |
| Give me name and value from the given data. | ## Answer:\n\nBased on the provided data:\n\n* **Musa** has the highest net worth at **40,000∗∗.\n\n∗∗Explanation:∗∗\n\nThequestionasksabouttheoverallfinancialstanding.WhileSaraandAlibothhave20,000, this value represents only their \ | 206 | 100 |
| What landmarks are UNESCO World Heritage sites in Lahore? | The UNESCO World Heritage sites in Lahore are the **Lahore Fort** and the **Badshahi Mosque**. \n | 280 | 35 |
| What is Lahore famous for besides its landmarks? | Based on the information provided, Lahore is famous for its:\n\n* **Vibrant food scene**\n* **Colorful festivals** \n | 207 | 68 |
| Which city is known as the cultural capital of Pakistan? | According to the provided text, **Lahore** is known as the cultural capital of Pakistan. \n | 211 | 57 |
| What type of goods is Peshawar famous for? | The provided text doesn't explicitly mention what specific goods Peshawar is famous for. \n\nHowever, it does state that Peshawar is known for its:\n\n* **Ancient bazaars:** Bazaars are traditionally marketplaces where a variety of goods are sold. This suggests that Peshawar might be famous for goods typically found in such markets.\n\n* **Handcrafted goods:** This directly points to a category of goods Peshawar is known for. \n\n**To get a more precise answer about the specific types of goods, we need additional information.** This could include:\n\n* Searching for information about \ | 197 | 86 |
| What is Peshawar known for historically? | The provided text states that Peshawar is \ | 206 | 100 |
| Which city serves as the gateway to the Khyber Pass? | Based on the information provided: \n\n**Peshawar** serves as the gateway to the historic Khyber Pass. \n | 280 | 35 |
| How long is the Great Wall of China? | The provided text states: **\ | ||
| What is the purpose of the Great Wall of China? | The purpose of the Great Wall of China was **to protect against invasions**. \n\nThe provided text states: \ | ||
| Why is the Great Wall of China considered a marvel? | The Great Wall of China is considered a marvel of engineering for several reasons, illustrated by these data points:\n\n* **Size and Scale:** Stretching over 13,000 miles, its sheer size is a testament to the ambition and organization of ancient Chinese construction. \n* **Historical Longevity:** Construction began in the 7th century BC, and continued for centuries. Its endurance through various dynasties and weather conditions highlights the advanced building techniques employed. \n* **Geographic Challenges:** The Wall traverses diverse and often difficult terrain, including mountains, deserts, and plateaus. Adapting its construction to these varying environments showcases the builders' ingenuity. \n\nTherefore, the data emphasizes that the Great Wall's status as a marvel stems from its immense scale, lasting presence through history, and adaptability to challenging geographic conditions. \n |
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('litellm')
ApiBase('{litellm_api_base}')
ApiKey('{litellm_api_key}')
ModelName('anthropic.claude-3-7-sonnet-20250219-v1:0')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question.
Question: #QUESTION#
Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
) as dt;
Output
| id | text_data | Response | Message |
|---|---|---|---|
| 1 | What is this city name in discussion? | I don't see any data in your question that men... | |
| 2 | What is in Karachi? | Based on the data provided, Karachi is charact... | |
| 2 | Does it have a desert? | Based on the provided data, Karachi does have ... | |
| 3 | Give me name and value from the given data. | # Answer\n\nBased on the data provided, here a... | |
| 4 | What landmarks are UNESCO World Heritage sites... | Based on the data provided, the question asks ... | |
| 4 | What is Lahore famous for besides its landmarks? | Based on the data provided, Lahore is famous f... | |
| 4 | Which city is known as the cultural capital of... | Based on the data provided, Lahore is known as... | |
| 5 | What type of goods is Peshawar famous for? | Based on the provided data, the question asks ... | |
| 5 | What is Peshawar known for historically? | Based on the data provided, Peshawar is histor... | |
| 5 | Which city serves as the gateway to the Khyber... | Based on the provided data, the question asks:... | |
| 6 | How long is the Great Wall of China? | Based on the data provided, the length of the ... | |
| 6 | What is the purpose of the Great Wall of China? | # Answer to the Question\n\nBased on the provi... | |
| 6 | Why is the Great Wall of China considered a ma... | Based on the data provided, the Great Wall of ... |
Input
create authorization td_gen_litellm_auth
user '{litellm_api_base}'
password '{litellm_api_key}';
Query
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('litellm')
Authorization(td_gen_litellm_auth)
ModelName('anthropic.claude-3-7-sonnet-20250219-v1:0')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question.
Question: #QUESTION#
Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('true')
) as dt;
Output
| id | text_data | Response | Message | InputTokens | OutputTokens |
|---|---|---|---|---|---|
| 1 | What is this city name in discussion? | I cannot determine the name of the city in dis... | 40 | 83 | |
| 2 | What is in Karachi? | Based on the data provided, Karachi is:\n\n- L... | 99 | 81 | |
| 2 | Does it have a desert? | Based on the data provided, Karachi does have ... | 98 | 78 | |
| 3 | Give me name and value from the given data. | Based on the data provided, here is the answer... | 87 | 79 | |
| 4 | What landmarks are UNESCO World Heritage sites... | Based on the provided data, the UNESCO World H... | 111 | 50 | |
| 4 | What is Lahore famous for besides its landmarks? | Based on the provided data, Lahore is famous f... | 110 | 75 | |
| 4 | Which city is known as the cultural capital of... | Based on the data provided, Lahore is known as... | 110 | 87 | |
| 5 | What type of goods is Peshawar famous for? | Based on the data provided in the question, Pe... | 113 | 57 | |
| 5 | What is Peshawar known for historically? | # What is Peshawar known for historically?\n\n... | 111 | 127 | |
| 5 | Which city serves as the gateway to the Khyber... | Based on the data provided, Peshawar serves as... | 115 | 88 | |
| 6 | How long is the Great Wall of China? | Based on the data provided, the Great Wall of ... | 102 | 74 | |
| 6 | What is the purpose of the Great Wall of China? | Based on the data provided, the purpose of the... | 104 | 75 | |
| 6 | Why is the Great Wall of China considered a ma... | # Why is the Great Wall of China considered a ... | 104 | 109 |
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('litellm')
ApiBase('{litellm_api_base}')
ApiKey('{litellm_api_key}')
ModelName('anthropic.claude-3-7-sonnet-20250219-v1:0')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question.
Question: #QUESTION#
Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('true')
) as dt;
Output
| id | text_data | Response | Message | InputTokens | OutputTokens |
|---|---|---|---|---|---|
| 1 | What is this city name in discussion? | I don't see any specific city being discussed ... | 40 | 55 | |
| 2 | What is in Karachi? | # What is in Karachi?\n\nBased on the provided... | 99 | 111 | |
| 2 | Does it have a desert? | Looking at the provided data, there is informa... | 98 | 77 | |
| 3 | Give me name and value from the given data. | # Analysis of Financial Data\n\nLooking at the... | 87 | 88 | |
| 4 | What landmarks are UNESCO World Heritage sites... | Based on the provided data, the UNESCO World H... | 111 | 50 | |
| 4 | What is Lahore famous for besides its landmarks? | Based on the data provided, Lahore is famous f... | 110 | 62 | |
| 4 | Which city is known as the cultural capital of... | Based on the data, the question asks which cit... | 110 | 110 | |
| 5 | What type of goods is Peshawar famous for? | Based on the data provided, Peshawar is famous... | 113 | 96 | |
| 5 | What is Peshawar known for historically? | Based on the data provided, Peshawar is known ... | 111 | 70 | |
| 5 | Which city serves as the gateway to the Khyber... | According to the data provided, Peshawar serve... | 115 | 71 | |
| 6 | How long is the Great Wall of China? | # Answer\n\nBased on the provided data, the Gr... | 102 | 81 | |
| 6 | What is the purpose of the Great Wall of China? | Based on the provided data asking about the pu... | 104 | 100 | |
| 6 | Why is the Great Wall of China considered a ma... | Based on the data, the question is asking spec... | 104 | 166 |
SELECT * FROM AI_AskLLM(
ON question AS InputTable partition by id
ON context_data AS ContextTable partition by id
USING
TextColumn('text_data')
ApiType('nim')
ApiBase('{nim_full_url_token}')
ApiKey('{password}')
ModelName('meta/llama-3.1-8b-instruct')
ContextColumn('text_data')
Prompt('Provide an answer to the question using data as information relevant to the question. \nQuestion: #QUESTION# \n Data: #DATA#')
DATAPOSITION('#DATA#')
QUESTIONPOSITION('#QUESTION#')
isDebug('true')
Accumulate('[0:]')
ShowNumTokens('t')
) as dt;
Output
| employee_id | text_data | Response | InputTokens | OutputTokens |
|---|---|---|---|---|
| 1 | What is this city name in discussion? | The city name in discussion is Islamabad. | 207 | 68 |
| 2 | What is in Karachi? | According to the provided information, Karachi has the following:\n\n1. **Desert landscapes**: Karachi is part of the Sindh province and includes areas with desert landscapes.\n2. **Beaches**: The city is known for its beaches.\n3. **Ports**: Karachi is a major economic hub, which suggests that it has ports that facilitate trade and commerce.\n4. **Diverse cultural heritage**: The city is known for its diverse cultural heritage.\n\nThis data provides a general overview of the characteristics and features of Karachi. | 211 | 57 |
| 2 | Does it have a desert? | According to the text, yes, Karachi has areas with desert landscapes. | 197 | 86 |
| 3 | Give me name and value from the given data. | Here is the answer based on the given data:\n\n1. Sara: $20,000\n2. Ali: $20,000\n3. Musa: $40,000 | 206 | 100 |
| 4 | What landmarks are UNESCO World Heritage sites in Lahore? | According to the data, the two landmarks that are UNESCO World Heritage sites in Lahore are:\n\n1. Lahore Fort\n2. Badshahi Mosque | 280 | 35 |
| 4 | What is Lahore famous for besides its landmarks? | According to the data, besides its historical landmarks, Lahore is also famous for its:\n\n1. **Vibrant food scene**: This suggests that Lahore is known for its diverse and lively culinary culture, offering a wide range of traditional and modern food options.\n2. **Colorful festivals**: This indicates that Lahore hosts various festivals throughout the year, which are celebrated with great enthusiasm and cultural significance.\n\nThese two points provide insight into the city's cultural and entertainment aspects, highlighting its reputation as the cultural capital of Pakistan. | 207 | 68 |
| 4 | Which city is known as the cultural capital of Pakistan? | According to the data, Lahore is known as the cultural capital of Pakistan. | 211 | 57 |
| 5 | What type of goods is Peshawar famous for? | According to the data, Peshawar is famous for its handcrafted goods. | 197 | 86 |
| 5 | What is Peshawar known for historically? | According to the data, Peshawar is known for its:\n\n1. **Traditional cuisine**: Peshawar is famous for its traditional cuisine, suggesting that the city has a rich culinary heritage and offers a variety of local dishes that are popular among locals and tourists alike.\n2. **Handcrafted goods**: The city is also known for its handcrafted goods, indicating that Peshawar has a thriving artisanal industry that produces unique and traditional items such as textiles, pottery, and other handicrafts.\n3. **Rich history**: Peshawar has a rich history, which is reflected in its ancient bazaars and its role as a gateway to the historic Khyber Pass.\n4. **Historic Khyber Pass**: The city serves as a gateway to the historic Khyber Pass, a strategic and culturally significant route that has been an important trade and military route for centuries.\n\nOverall, Peshawar is known for its rich history, cultural heritage, and traditional industries, making it a fascinating destination for tourists and historians alike. | 206 | 100 |
| 5 | Which city serves as the gateway to the Khyber Pass? | According to the data, Peshawar is the city that serves as the gateway to the historic Khyber Pass. | 280 | 35 |
| 6 | How long is the Great Wall of China? | According to the text, the Great Wall of China stretches over **13,000 miles**. | 197 | 86 |
| 6 | What is the purpose of the Great Wall of China? | According to the data, the purpose of the Great Wall of China is to protect against invasions. | 206 | 100 |
| 6 | Why is the Great Wall of China considered a marvel? | According to the data, the Great Wall of China is considered a marvel of engineering due to its massive scale, stretching over 13,000 miles. This incredible feat of construction showcases the ingenuity and labor that went into building the wall, making it a remarkable achievement in the history of architecture and engineering. | 280 | 35 |