VLAN Assignment
| VLAN ID | Purpose | Network | Gateway |
|---|---|---|---|
| 100 | Management (CLAN) | 192.168.1.0/24 | 0.1 |
| 10 | Bynet 1 (BYN1) | 10.0.0.0/25 | N/A |
| 11 | Bynet 2 (BYN2) | 10.1.0.0/25 | N/A |
| 12 | Bynet 0 (BYN0) | 10.2.0.0/25 | N/A |
| 201 | CMIC Network 1 | 172.16.1.0/24 | N/A |
| 202 | CMIC Network 2 | 172.16.2.0/24 | N/A |
| 203 | DSU Network | 172.16.3.0/24 | N/A |
Recommended Firewall Configuration
# Deployer → Hypervisors Allow: SSH (22/TCP) # Deployer → iDRAC Allow: HTTPS (443/TCP) Allow: SSH (22/TCP) # iDRAC → Deployer Allow: HTTP (9090/TCP) #Hypervisor → Deplower Allow: HTTP (9090/TCP) # Hypervisors → VMs Allow: All (internal bridge) # VMs → Internet Allow: HTTP (80/TCP) Allow: HTTPS (443/TCP) Allow: DNS (53/UDP) Allow: NTP (123/UDP) # Users → Management Apps Allow: HTTPS (443/TCP) to VP, CMIC, DSC # Database Bynet No filtering (dedicated networks)