The following table provides detailed TPA VM sizing options based on physical CPU core allocation. Select the appropriate configuration based on your available server resources and performance requirements.
| Host Cores/CPU | Host Alloc Cores | TPA Cores | TCore/VM | TCore 2TPAs | TCore/Host | AMPs | Memory (GB) | Pdisks | Subpools | AMP/Sub | Pdisk/Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 2 | 0.6 | 1.2 | 1 | 6 | 24 | - | - | - | - |
| 6 | 2 | 4 | 1.2 | 2.4 | 2 | 6 | 24 | 4 | 1 | 6 | 4 |
| 8 | 2 | 6 | 1.8 | 3.6 | 3 | 12 | 48 | 4 | 1 | 12 | 4 |
| 10 | 2 | 8 | 2.4 | 4.8 | 4 | 18 | 72 | 9 | 1 | 18 | 9 |
| 12 | 2 | 10 | 3.0 | 6.0 | 6 | 18 | 72 | 9 | 1 | 18 | 9 |
| 14 | 2 | 12 | 3.6 | 7.2 | 7 | 18 | 72 | 9 | 1 | 18 | 9 |
| 16 | 2 | 14 | 4.2 | 8.4 | 8 | 18 | 72 | 9 | 1 | 18 | 9 |
| 18 | 2 | 16 | 4.8 | 9.6 | 9 | 24 | 96 | 12 | 1 | 24 | 12 |
| 20 | 2 | 18 | 5.4 | 10.8 | 10 | 24 | 96 | 12 | 1 | 24 | 12 |
| 22 | 2 | 20 | 6.0 | 12.0 | 12 | 24 | 96 | 12 | 1 | 24 | 12 |
| 24⭐ | 2 | 22 | 6.6 | 13.2 | 13 | 24 | 96 | 12 | 1 | 24 | 12 |
| 26 | 2 | 24 | 7.2 | 14.4 | 14 | 24 | 96 | 12 | 1 | 24 | 12 |
| 28 | 2 | 26 | 7.8 | 15.6 | 15 | 24 | 96 | 12 | 1 | 24 | 12 |
| 32 | 2 | 30 | 9.0 | 18.0 | 18 | 36 | 144 | 12 | 1 | 36 | 12 |
| 36 | 2 | 34 | 10.2 | 20.4 | 20 | 36 | 144 | 12 | 1 | 36 | 12 |
| 38 | 2 | 36 | 10.8 | 21.6 | 21 | 36 | 144 | 12 | 1 | 36 | 12 |
| 40 | 2 | 38 | 11.4 | 22.8 | 22 | 36 | 144 | 12 | 1 | 36 | 12 |
| 48 | 2 | 46 | 13.8 | 27.6 | 27 | 36 | 144 | 12 | 1 | 36 | 12 |
| 56 | 2 | 54 | 16.2 | 32.4 | 32 | 36 | 144 | 12 | 1 | 36 | 12 |
| * Recommended configuration: 22 virtual cores provides optimal balance with 24 AMPs, 96GB memory, and 12 Pdisks per VM. | |||||||||||
Column definitions are as follows:
- Host Cores/CPU - Total cores per host
- Host Alloc Cores - Cores reserved for host
- TPA Cores - Number of vCPU(cores) per TPA VM
- TCore/VM - TCores consumed per TPA VM
- TCore 2TPAs - TCores consumed per 2 TPA VMs on a host
- TCore/Host - TCores consumed per host
- AMPs - Access Module Processors per TPA VM
- Memory (GB) - Minimum memory in GB per TPA VM
- Pdisks - Number of physical disks per TPA VM
- Subpools - Number of subpools per TPA VM
- AMP/Sub - Number of AMPs per subpool
- Pdisk/Sub - Number of physical disks per subpool