验证集群状态 - Teradata Data Mover

Teradata® Data Mover 用户指南

Product
Teradata Data Mover
Release Number
17.20
Published
2022 年 9 月
Language
中文 (简体)
Last Update
2022-10-12
dita:mapPath
zh-CN/tsn1650877444606.ditamap
dita:ditavalPath
zh-CN/mpm1591127278842.ditaval
dita:id
B035-4101
Product Category
Analytical Ecosystem

使用 dmcluster status 命令可检查故障转移集群的状态。

活动模式

Data Mover 服务在 designated-active 服务器上运行并且由 designated-active 监控器进行监控时,表明集群处于活动模式。使用 dmcluster status 命令检查活动集群的状态时,将显示以下内容:
------------------------------------------------------------------------
                        | LOCAL CLUSTER       |
------------------------------------------------------------------------
| COMPONENT             |         HOST NAME   |         STATUS         |
------------------------------------------------------------------------
| DM Daemon             |         DM1         |         RUNNING        |
| ActiveMQ              |         DM1         |         RUNNING        |
| DM Monitoring Service |         VP1         |         RUNNING        |
| DM Sync Monitor       |         DM1         |         RUNNING        |
| DM REST Service       |         DM1         |         RUNNING        |
| DSC                   |         DM1         |         RUNNING        |
| DSA REST              |         DM1         |         RUNNING        |
| DM Agent              |         DM1         |         RUNNING        |
| DM Agent              |         DM2         |         RUNNING        |
| DM Agent              |         DM3         |         RUNNING        |
------------------------------------------------------------------------
                        | REMOTE CLUSTER      |
------------------------------------------------------------------------
| COMPONENT             | HOST NAME           |              STATUS    |
------------------------------------------------------------------------
| DM Daemon             |         DM2         |         STOPPED        |
| ActiveMQ		|         DM2         |         STOPPED        |
| DM Monitoring Service |         VP2         |         STOPPED        |
| DM Sync Monitor       |         DM2         |         STOPPED        |
| DM REST Service       |         DM2         |         STOPPED        |
| DSC                   |         DM2         |         STOPPED        |
| DSA REST              |         DM2         |         STOPPED        |
| DM Agent              |         DM2         |         STOPPED        |
| DM Agent              |         DM1         |         RUNNING        |
| DM Agent              |         DM2         |         RUNNING        |
| DM Agent              |         DM3         |         RUNNING        |
------------------------------------------------------------------------

Cluster Mode: DM Cluster is in 'Active Mode'

如果 designated-active Data Mover 同步监控器正在运行并且正在监控从活动存储库到备用存储库的同步进度,表明备用 Data Mover 同步监控器未使用。

备用模式

发生故障转移时,如果 Data Mover 服务在 designated-standby 服务器上运行并且由备用监控器进行监控,表明集群处于standby mode。使用 dmcluster status 命令检查备用集群的状态时,将显示以下内容:
------------------------------------------------------------------------
                        | LOCAL CLUSTER       |
------------------------------------------------------------------------
| COMPONENT             |         HOST NAME   |         STATUS         |
------------------------------------------------------------------------
| DM Daemon             |         DM1         |         STOPPED        |
| ActiveMQ              |         DM1         |         STOPPED        |
| DM Monitoring Service |         VP1         |         STOPPED        |
| DM Sync Monitor       |         DM1         |         STOPPED        |
| DM REST Service       |         DM1         |         STOPPED        |
| DSC                   |         DM1         |         STOPPED        |
| DSA REST              |         DM1         |         STOPPED        |
| DM Agent              |         DM1         |         RUNNING        |
| DM Agent              |         DM2         |         RUNNING        |
| DM Agent              |         DM3         |         RUNNING        |
------------------------------------------------------------------------
                        | REMOTE CLUSTER      |
------------------------------------------------------------------------
| COMPONENT             | HOST NAME           |              STATUS    |
------------------------------------------------------------------------
| DM Daemon             |         DM2         |         RUNNING        |
| ActiveMQ		|         DM2         |         RUNNING        |
| DM Monitoring Service |         VP2         |         RUNNING        |
| DM Sync Monitor       |         DM2         |         STOPPED        |
| DM REST Service       |         DM2         |         RUNNING        |
| DSC                   |         DM2         |         RUNNING        |
| DSA REST              |         DM2         |         RUNNING        |
| DM Agent              |         DM1         |         RUNNING        |
| DM Agent              |         DM2         |         RUNNING        |
| DM Agent              |         DM3         |         RUNNING        |
------------------------------------------------------------------------

Cluster Mode: DM Cluster is in 'Standby Mode'.
WARNING: Data Mover will not do failover in 'Standby Mode'. Please run 'dmcluster switchback' on primary DM server to go back to 'Active Mode' as soon as possible.

在备用模式下,Data Mover 集群在降级状态下运行。发生故障转移后,同步监控器停止运行,从活动存储库到备用存储库的同步服务将被禁用。由于无法发生其他故障转移,务必尽快将集群切换回活动模式。有关从备用模式切换回活动模式的说明,请参阅故障返回到 Designated-Active 守护程序