例: SHOWWHEREの使用によるシリンダの割り当てと温度の表示
Ferret ==>
showwhere
SHOWWHERE result for entire system
+--------+-------------+------------------+-----------------------+-------+
Vproc | # of | Type | Grade % | Temperature | |
Num | Cyls | | | %HOT %WARM %COLD | VH |
+--------+-------------+------------------+-------+-------+-------+-------+
| 48 | PERM | FAST | 100% | 38% | 54% | 8% | 0% |
| 0 | PERM | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | PERM | SLOW | 0% | 0% | 0% | 0% | 0% |
| 17 | WAL | FAST | 100% | 100% | 0% | 0% | 0% |
| 0 | WAL | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | WAL | SLOW | 0% | 0% | 0% | 0% | 0% |
| 24 | DEPOT | FAST | 100% | 100% | 0% | 0% | 0% |
| 0 | DEPOT | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | DEPOT | SLOW | 0% | 0% | 0% | 0% | 0% |
| 160 | WAL POOL | FAST | 100% | 100% | 0% | 0% | 0% |
| 0 | WAL POOL | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | WAL POOL | SLOW | 0% | 0% | 0% | 0% | 0% |
| 0 | SPOOL | FAST | 0% | 0% | 0% | 0% | 0% |
| 0 | SPOOL | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | SPOOL | SLOW | 0% | 0% | 0% | 0% | 0% |
| 8 | SPOOL | LOCAL | 100% | 100% | 0% | 0% | 0% |
| 0 | SPOOL POOL | FAST | 0% | 0% | 0% | 0% | 0% |
| 0 | SPOOL POOL | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | SPOOL POOL | SLOW | 0% | 0% | 0% | 0% | 0% |
| 136 | SPOOL POOL | LOCAL | 100% | 100% | 0% | 0% | 0% |
| 0 | GLOBAL TEMP | FAST | 0% | 0% | 0% | 0% | 0% |
| 1 | GLOBAL TEMP | MEDIUM | 13% | 0% | 0% | 100% | 0% |
| 7 | GLOBAL TEMP | SLOW | 88% | 0% | 0% | 100% | 0% |
| 8 | JRNL | FAST | 100% | 0% | 25% | 75% | 0% |
| 0 | JRNL | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | JRNL | SLOW | 0% | 0% | 0% | 0% | 0% |
| 8 | PSPOOL | FAST | 100% | 100% | 0% | 0% | 0% |
| 0 | PSPOOL | MEDIUM | 0% | 0% | 0% | 0% | 0% |
| 0 | PSPOOL | SLOW | 0% | 0% | 0% | 0% | 0% |
+--------+-------------+-----------+------+-------+-------+-------+-------+
TOTAL | 2310 | | FAST | 92% | 91% | 7% | 2% | 0% |
| 6 | | MEDIUM | 0% | 0% | 0% | 100% | 0% |
| 42 | | SLOW | 2% | 0% | 0% | 100% | 0% |
| 144 | | LOCAL | 6% | 0% | 0% | 100% | 0% |
+--------+-------------+-----------+------+-------+-------+-------+-------+
Reported in units of 32768 sector Cylinders