テーブルの内容 - Basic Teradata Query

Basic Teradata Queryリファレンス

Product
Basic Teradata Query
Release Number
16.20
Published
2018年4月
Language
日本語
Last Update
2019-07-03
dita:mapPath
ja-JP/moy1512703123963.ditamap
dita:ditavalPath
ja-JP/moy1512703123963.ditaval
dita:id
B035-2414
Product Category
Teradata Tools and Utilities

Workforce(従業員)データベースには、以下に示す4つのテーブルがあります。

  • Employee(社員)テーブル
  • Department(部門)テーブル
  • Project(プロジェクト)テーブル
  • Charges(料金)テーブル
Employee(社員)テーブルの内容
EmpNo Name DeptNo JobTitle Salary Yrs
Exp DOB Sex Race Mstat EdLev HCap
10001 Peterson J 100 Payroll Ck 25,000.00 5 Mar 27, 1942 M C M 12 0
10002 Moffit H 100 Recruiter 35,000.00 3 Nov 16, 1945 F B W 18 0
10003 Leidner P 300 Secretary 23,000.00 13 Jul 12, 1948 F C M 16 0
10004 Smith T 500 Engineer 42,000.00 10 Oct 31, 1951 M C M 18 0
10006 Kemper R 600 Assembler 29,000.00 7 Sep 12, 1947 M C M 12 0
10007 Aguilar J 600 Manager 45,000.00 11 Jul 09, 1949 M S M 16 0
10008 Phan A 300 Vice Pres 55,000.00 12 Jun 07, 1947 F A M 18 0
10009 Marston A 500 Secretary 22,000.00 12 Jun 07, 1947 F A M 18 0
10010 Reed C 500 Technician 30,000.00 4 Apr 08, 1949 M C D 16 0
10011 Chin M 100 Controller 38,000.00 11 Nov 29, 1955 F A M 16 0
10012 Watson L 500 Vice Pres 56,000.00 8 Oct 03, 1943 M C S 20 0
10013 Regan R 600 Purchaser 44,000.00 10 Oct 20, 1948 F C M 16 0
10014 Inglis C 500 Tech Writer 34,000.00 5 Mar 07, 1938 M C S 16 0
10015 Omura H 500 Programmer 40,000.00 8 Apr 24, 1954 M A S 16 0
10016 Carter J 500 Engineer 44,000.00 20 Mar 12, 1935 M C M 20 0
10017 Greene W 100 Payroll Ck 32,500.00 15 Nov 27, 1955 M N M 16 0
10018 Russell S 300 President 65,000.00 25 Jun 05, 1932 M B D 16 0
10019 Newman P 600 Test Tech 28,600.00 6 Aug 29 1956 F C M 12 0
10020 Brangle B 700 Salesperson 30,000.00 5 Oct 15, 1947 F C S 16 0
10021 Smith T 700 Manager 45,000.00 10 Jul 29, 1946 F B S 16 0
10022 Clements D 700 Salesperson 38,000.00 9 Aug 23, 1944 M C M 16 0
Department(部門)テーブルの内容
DeptNo DeptName Loc MgrNo
100 Administration NYC 10011
300 Exec Office NYC 10018
500 Engineering ATL 10012
600 Manufacturing CHI 10007
700 Marketing NYC 10021
Project(プロジェクト)テーブルの内容
Project Id Project Description Received Date Due Date Compl Date
AP1-0001 A/P Payable DB Design 82/08/09 83/04/10 83/04/10
AP1-0002 A/P Payable Online System 82/08/09 83/04/10 83/04/21
AP1-0003 A/P Payable Batch System 82/08/09 83/04/10 83/04/21
AP2-0001 A/P Payable DB Design 82/08/09 83/04/10 83/04/10
AP2-0002 A/P Payable Online System 82/08/09 83/04/10 83/04/10
AP2-0003 A/P Payable Batch System 82/08/09 83/04/10 83/04/10
AR1-0001 A/R RECV Data Base Design 82/08/09 83/04/10 83/04/21
AR1-0002 A/R RECV Online System 82/08/09 83/04/10 83/04/10
AR1-0003 A/R RECV Batch System 82/08/09 83/04/10 83/04/20
AR2-0001 A/R RECV Data Base Design 82/08/09 83/04/10 83/04/10
AR2-0002 A/R RECV Online System 82/08/09 83/04/10 83/04/10
AR2-0003 A/R RECV Batch System 82/08/09 83/04/10 83/04/10
ENG-0001 Design Widget Boards 78/01/02 78/12/31 78/12/06
ENG-0002 Design Widget Pwr Supply 78/01/02 79/07/19 78/08/08
ENG-0003 Design Widget Frame 78/01/02 80/10/27 81/05/05
ENG-0004 Assemble and Test Widget 81/04/10 81/10/27 81/10/26
OE1-0001 O/E Data Base Design 82/11/21 83/10/27 83/10/27
OE1-0002 O/E Online System 82/11/21 83/10/27 83/10/27
OE1-0003 O/E Batch System 82/11/21 83/10/27 83/10/27
OE2-0001 O/E Data Base Design 82/11/21 83/10/27 83/10/27
OE2-0002 O/E Online System 82/11/21 83/10/27 83/11/10
OE2-0003 O/E Batch System 82/11/21 83/10/27 83/11/15
PAY-0002 Payroll File Maintenance 83/01/01 83/12/31 84/01/31
PAY-0001 Payroll System Data Entry 83/01/01 83/12/31 84/01/10
Charges(料金)テーブルの内容
Employee Id Project Id Week Ending Hours
10001 PAY-0002 83/10/21 34.5
10001 PAY-0001 83/11/18  4.5
10001 PAY-0001 83/09/30  5.0
10002 OE1-0001 83/03/11 12.0
10002 OE1-0001 83/04/15 33.5
10003 OE1-0001 83/03/18 23.0
10003 OE1-0001 83/02/25 10.5
10004 ENG-0003 83/11/18 40.0
10004 ENG-0002 83/07/29 53.0
10010 AP1-0002 83/02/18 10.0
10010 EO1-0001 83/10/07 10.0
10010 AR1-0001 83/02/18 12.5
10014 OE1-0001 83/01/28 30.0
10014 OE1-0001 83/01/21 30.5
10014 OE1-0002 83/01/14 20.0
10015 AP1-0001 83/02/18 30.5
10015 AR1-0002 83/02/25 24.0
10016 ENG-0003 83/02/25  2.5
10016 ENG-0002 83/01/14 32.0
10016 ENG-0002 83/05/20 32.0
10017 PAY-0001 83/08/26 33.0
10017 PAY-0001 83/04/15 37.0
10019 AR1-0003 83/02/04 28.0
10019 AP1-0003 83/02/11 20.5