Interpolator Example: LOESS Interpolation | Teradata Vantage - Interpolator Example: LOESS Interpolation - Teradata Vantage

Machine Learning Engine Analytic Function Reference

Product
Teradata Vantage
Release Number
9.02
9.01
2.0
1.3
Published
February 2022
Language
English (United States)
Last Update
2022-02-10
dita:mapPath
rnn1580259159235.ditamap
dita:ditavalPath
ybt1582220416951.ditaval
dita:id
B700-4003
lifecycle
previous
Product Category
Teradata Vantageā„¢

SQL Call

SELECT * FROM Interpolator (
  ON company1_stock1 AS InputTable PARTITION BY id ORDER BY period
  USING
  TimeColumn ('period')
  TimeInterval (86400)
  TargetColumns ('stockprice')
  InterpolationType ('loess[(weights(constant),degree(2),span(4))]') 
  Values_BeforeFirst (0)
  Values_AfterLast (0)
  Accumulate ('id')
) AS dt;

Output

 id period                     stockprice        
 -- -------------------------- ----------------- 
  1 1961-05-17 00:00:00.000000             460.0
  1 1961-05-18 00:00:00.000000             457.0
  1 1961-05-19 00:00:00.000000             452.0
  1 1961-05-20 00:00:00.000000             457.0
  1 1961-05-21 00:00:00.000000             457.5
  1 1961-05-22 00:00:00.000000             459.0
  1 1961-05-23 00:00:00.000000             462.0
  1 1961-05-24 00:00:00.000000             459.0
  1 1961-05-25 00:00:00.000000             463.0
  1 1961-05-26 00:00:00.000000             479.0
  1 1961-05-27 00:00:00.000000             473.5
  1 1961-05-28 00:00:00.000000            481.25
  1 1961-05-29 00:00:00.000000             493.0
  1 1961-05-30 00:00:00.000000            481.25
  1 1961-05-31 00:00:00.000000             490.0
  1 1961-06-01 00:00:00.000000             492.0
  1 1961-06-02 00:00:00.000000             498.0
  1 1961-06-03 00:00:00.000000             496.5
  1 1961-06-04 00:00:00.000000             496.5
  1 1961-06-05 00:00:00.000000             499.0
  1 1961-06-06 00:00:00.000000             497.0
  1 1961-06-07 00:00:00.000000             496.0
  1 1961-06-08 00:00:00.000000             490.0
  1 1961-06-09 00:00:00.000000             489.0
  1 1961-06-10 00:00:00.000000            488.25
  1 1961-06-11 00:00:00.000000             486.0
  1 1961-06-12 00:00:00.000000             478.0
  1 1961-06-13 00:00:00.000000             487.0
  1 1961-06-14 00:00:00.000000             491.0
  1 1961-06-15 00:00:00.000000             487.0
  1 1961-06-16 00:00:00.000000             482.0
  1 1961-06-17 00:00:00.000000            484.75
  1 1961-06-18 00:00:00.000000             481.5
  1 1961-06-19 00:00:00.000000             479.0
  1 1961-06-20 00:00:00.000000             478.0
  1 1961-06-21 00:00:00.000000             479.0
  1 1961-06-22 00:00:00.000000             477.0
  1 1961-06-23 00:00:00.000000             479.0
  1 1961-06-24 00:00:00.000000             477.5
  1 1961-06-25 00:00:00.000000             477.5
  1 1961-06-26 00:00:00.000000             475.0
  1 1961-06-27 00:00:00.000000             479.0
  1 1961-06-28 00:00:00.000000             476.0
  1 1961-06-29 00:00:00.000000             476.0
  1 1961-06-30 00:00:00.000000             478.0
  1 1961-07-01 00:00:00.000000            476.75
  1 1961-07-02 00:00:00.000000            476.75
  1 1961-07-03 00:00:00.000000             479.0
  1 1961-07-04 00:00:00.000000            476.75
  1 1961-07-05 00:00:00.000000             477.0
  1 1961-07-06 00:00:00.000000             476.0
  1 1961-07-07 00:00:00.000000             475.0
  1 1961-07-08 00:00:00.000000            475.75
  1 1961-07-09 00:00:00.000000            474.75
  1 1961-07-10 00:00:00.000000             475.0
  1 1961-07-11 00:00:00.000000             473.0
  1 1961-07-12 00:00:00.000000             474.0
  1 1961-07-13 00:00:00.000000             474.0
  1 1961-07-14 00:00:00.000000             474.0
  1 1961-07-15 00:00:00.000000            471.75
  1 1961-07-16 00:00:00.000000            469.75
  1 1961-07-17 00:00:00.000000             465.0
  1 1961-07-18 00:00:00.000000             466.0
  1 1961-07-19 00:00:00.000000             467.0
  1 1961-07-20 00:00:00.000000             471.0
  1 1961-07-21 00:00:00.000000             471.0
  1 1961-07-22 00:00:00.000000             469.0
  1 1961-07-23 00:00:00.000000             470.5
  1 1961-07-24 00:00:00.000000             467.0
  1 1961-07-25 00:00:00.000000             473.0
  1 1961-07-26 00:00:00.000000             481.0
  1 1961-07-27 00:00:00.000000             488.0
  1 1961-07-28 00:00:00.000000             490.0
  1 1961-07-29 00:00:00.000000             487.0
  1 1961-07-30 00:00:00.000000             487.0
  1 1961-07-31 00:00:00.000000             489.0
  1 1961-08-01 00:00:00.000000             489.0
  1 1961-08-02 00:00:00.000000             485.0
  1 1961-08-03 00:00:00.000000             491.0
  1 1961-08-04 00:00:00.000000             492.0
  1 1961-08-05 00:00:00.000000             490.5
  1 1961-08-06 00:00:00.000000             494.0
  1 1961-08-07 00:00:00.000000             494.0
  1 1961-08-08 00:00:00.000000             499.0
  1 1961-08-09 00:00:00.000000             498.0
  1 1961-08-10 00:00:00.000000             500.0
  1 1961-08-11 00:00:00.000000             497.0
  1 1961-08-12 00:00:00.000000            497.25
  1 1961-08-13 00:00:00.000000             496.5
  1 1961-08-14 00:00:00.000000             494.0
  1 1961-08-15 00:00:00.000000             495.0
  1 1961-08-16 00:00:00.000000             500.0
  1 1961-08-17 00:00:00.000000             504.0
  1 1961-08-18 00:00:00.000000             513.0
  1 1961-08-19 00:00:00.000000             507.0
  1 1961-08-20 00:00:00.000000             510.5
  1 1961-08-21 00:00:00.000000             511.0
  1 1961-08-22 00:00:00.000000             514.0
  1 1961-08-23 00:00:00.000000             510.0
  1 1961-08-24 00:00:00.000000             509.0
  1 1961-08-25 00:00:00.000000             515.0
  1 1961-08-26 00:00:00.000000            513.25
  1 1961-08-27 00:00:00.000000             516.5
  1 1961-08-28 00:00:00.000000             519.0
  1 1961-08-29 00:00:00.000000             523.0
  1 1961-08-30 00:00:00.000000             519.0
  1 1961-08-31 00:00:00.000000             523.0
  1 1961-09-01 00:00:00.000000             531.0
  1 1961-09-02 00:00:00.000000             544.0
  1 1961-09-03 00:00:00.000000             544.0
  1 1961-09-04 00:00:00.000000             544.0
  1 1961-09-05 00:00:00.000000             547.0
  1 1961-09-06 00:00:00.000000             551.0
  1 1961-09-07 00:00:00.000000             547.0
  1 1961-09-08 00:00:00.000000             541.0
  1 1961-09-09 00:00:00.000000             546.0
  1 1961-09-10 00:00:00.000000             545.5
  1 1961-09-11 00:00:00.000000             545.0
  1 1961-09-12 00:00:00.000000             549.0
  1 1961-09-13 00:00:00.000000             545.0
  1 1961-09-14 00:00:00.000000             549.0
  1 1961-09-15 00:00:00.000000             547.0
  1 1961-09-16 00:00:00.000000             546.0
  1 1961-09-17 00:00:00.000000            544.75
  1 1961-09-18 00:00:00.000000             543.0
  1 1961-09-19 00:00:00.000000             540.0
  1 1961-09-20 00:00:00.000000             539.0
  1 1961-09-21 00:00:00.000000             532.0
  1 1961-09-22 00:00:00.000000             517.0
  1 1961-09-23 00:00:00.000000            528.75
  1 1961-09-24 00:00:00.000000             529.0
  1 1961-09-25 00:00:00.000000             527.0
  1 1961-09-26 00:00:00.000000             540.0
  1 1961-09-27 00:00:00.000000             542.0
  1 1961-09-28 00:00:00.000000             538.0
  1 1961-09-29 00:00:00.000000             541.0
  1 1961-09-30 00:00:00.000000             540.5
  1 1961-10-01 00:00:00.000000             550.0
  1 1961-10-02 00:00:00.000000             541.0
  1 1961-10-03 00:00:00.000000             547.0
  1 1961-10-04 00:00:00.000000             553.0
  1 1961-10-05 00:00:00.000000             559.0
  1 1961-10-06 00:00:00.000000             557.0
  1 1961-10-07 00:00:00.000000             556.5
  1 1961-10-08 00:00:00.000000            558.25
  1 1961-10-09 00:00:00.000000            561.25
  1 1961-10-10 00:00:00.000000             557.0
  1 1961-10-11 00:00:00.000000             560.0
  1 1961-10-12 00:00:00.000000             571.0
  1 1961-10-13 00:00:00.000000             571.0
  1 1961-10-14 00:00:00.000000            567.75
  1 1961-10-15 00:00:00.000000             571.5
  1 1961-10-16 00:00:00.000000             569.0
  1 1961-10-17 00:00:00.000000             575.0
  1 1961-10-18 00:00:00.000000             580.0
  1 1961-10-19 00:00:00.000000             584.0
  1 1961-10-20 00:00:00.000000             585.0
  1 1961-10-21 00:00:00.000000            584.75
  1 1961-10-22 00:00:00.000000             589.5
  1 1961-10-23 00:00:00.000000             590.0
  1 1961-10-24 00:00:00.000000             599.0
  1 1961-10-25 00:00:00.000000             603.0
  1 1961-10-26 00:00:00.000000             599.0
  1 1961-10-27 00:00:00.000000             596.0
  1 1961-10-28 00:00:00.000000            595.75
  1 1961-10-29 00:00:00.000000            591.75
  1 1961-10-30 00:00:00.000000             585.0
  1 1961-10-31 00:00:00.000000             587.0
  1 1961-11-01 00:00:00.000000             585.0
  1 1961-11-02 00:00:00.000000             581.0
  1 1961-11-03 00:00:00.000000             583.0
  1 1961-11-04 00:00:00.000000            585.25
  1 1961-11-05 00:00:00.000000             587.0
  1 1961-11-06 00:00:00.000000             592.0
  1 1961-11-07 00:00:00.000000             592.0
  1 1961-11-08 00:00:00.000000             596.0
  1 1961-11-09 00:00:00.000000             596.0
  1 1961-11-10 00:00:00.000000 594.7499999999999
  1 1961-11-11 00:00:00.000000            596.25
  1 1961-11-12 00:00:00.000000            596.75
  1 1961-11-13 00:00:00.000000             595.0
  1 1961-11-14 00:00:00.000000             598.0
  1 1961-11-15 00:00:00.000000             598.0
  1 1961-11-16 00:00:00.000000             595.0
  1 1961-11-17 00:00:00.000000             595.0
  1 1961-11-18 00:00:00.000000             595.0
  1 1961-11-19 00:00:00.000000             592.5
  1 1961-11-20 00:00:00.000000             592.0
  1 1961-11-21 00:00:00.000000             588.0
  1 1961-11-22 00:00:00.000000             582.0
  1 1961-11-23 00:00:00.000000             584.5
  1 1961-11-24 00:00:00.000000             576.0
  1 1961-11-25 00:00:00.000000            581.25
  1 1961-11-26 00:00:00.000000             582.0
  1 1961-11-27 00:00:00.000000             578.0
  1 1961-11-28 00:00:00.000000             589.0
  1 1961-11-29 00:00:00.000000             585.0
  1 1961-11-30 00:00:00.000000             580.0
  1 1961-12-01 00:00:00.000000             579.0
  1 1961-12-02 00:00:00.000000            581.25
  1 1961-12-03 00:00:00.000000            581.25
  1 1961-12-04 00:00:00.000000             584.0
  1 1961-12-05 00:00:00.000000             581.0
  1 1961-12-06 00:00:00.000000             581.0
  1 1961-12-07 00:00:00.000000             577.0
  1 1961-12-08 00:00:00.000000             577.0
  1 1961-12-09 00:00:00.000000            578.25
  1 1961-12-10 00:00:00.000000             578.0
  1 1961-12-11 00:00:00.000000             578.0
  1 1961-12-12 00:00:00.000000             580.0
  1 1961-12-13 00:00:00.000000             586.0
  1 1961-12-14 00:00:00.000000             583.0
  1 1961-12-15 00:00:00.000000             581.0
  1 1961-12-16 00:00:00.000000             581.5
  1 1961-12-17 00:00:00.000000            577.75
  1 1961-12-18 00:00:00.000000             576.0
  1 1961-12-19 00:00:00.000000             571.0
  1 1961-12-20 00:00:00.000000             575.0
  1 1961-12-21 00:00:00.000000             575.0
  1 1961-12-22 00:00:00.000000             573.0
  1 1961-12-23 00:00:00.000000             575.0
  1 1961-12-24 00:00:00.000000            576.75
  1 1961-12-25 00:00:00.000000             579.0
  1 1961-12-26 00:00:00.000000             577.0
  1 1961-12-27 00:00:00.000000             582.0
  1 1961-12-28 00:00:00.000000             584.0
  1 1961-12-29 00:00:00.000000             579.0
  1 1961-12-30 00:00:00.000000            579.25
  1 1961-12-31 00:00:00.000000            579.25
  1 1962-01-01 00:00:00.000000             570.0
  1 1962-01-02 00:00:00.000000             572.0
  1 1962-01-03 00:00:00.000000             577.0
  1 1962-01-04 00:00:00.000000             571.0
  1 1962-01-05 00:00:00.000000             560.0
  1 1962-01-06 00:00:00.000000            564.25
  1 1962-01-07 00:00:00.000000             559.0
  1 1962-01-08 00:00:00.000000             549.0
  1 1962-01-09 00:00:00.000000             556.0
  1 1962-01-10 00:00:00.000000             557.0
  1 1962-01-11 00:00:00.000000             563.0
  1 1962-01-12 00:00:00.000000             564.0
  1 1962-01-13 00:00:00.000000            562.75
  1 1962-01-14 00:00:00.000000            563.75
  1 1962-01-15 00:00:00.000000             567.0
  1 1962-01-16 00:00:00.000000             561.0
  1 1962-01-17 00:00:00.000000             559.0
  1 1962-01-18 00:00:00.000000             553.0
  1 1962-01-19 00:00:00.000000             553.0
  1 1962-01-20 00:00:00.000000             554.5
  1 1962-01-21 00:00:00.000000             551.5
  1 1962-01-22 00:00:00.000000             553.0
  1 1962-01-23 00:00:00.000000             547.0
  1 1962-01-24 00:00:00.000000             550.0
  1 1962-01-25 00:00:00.000000             544.0
  1 1962-01-26 00:00:00.000000             541.0
  1 1962-01-27 00:00:00.000000            541.75
  1 1962-01-28 00:00:00.000000             535.5
  1 1962-01-29 00:00:00.000000             532.0
  1 1962-01-30 00:00:00.000000             525.0
  1 1962-01-31 00:00:00.000000             542.0
  1 1962-02-01 00:00:00.000000             555.0
  1 1962-02-02 00:00:00.000000             558.0
  1 1962-02-03 00:00:00.000000            553.75
  1 1962-02-04 00:00:00.000000            553.75
  1 1962-02-05 00:00:00.000000             551.0
  1 1962-02-06 00:00:00.000000             551.0
  1 1962-02-07 00:00:00.000000             552.0
  1 1962-02-08 00:00:00.000000             553.0
  1 1962-02-09 00:00:00.000000             557.0
  1 1962-02-10 00:00:00.000000            554.75
  1 1962-02-11 00:00:00.000000            553.75
  1 1962-02-12 00:00:00.000000             557.0
  1 1962-02-13 00:00:00.000000             548.0
  1 1962-02-14 00:00:00.000000             547.0
  1 1962-02-15 00:00:00.000000             545.0
  1 1962-02-16 00:00:00.000000             545.0
  1 1962-02-17 00:00:00.000000             544.0
  1 1962-02-18 00:00:00.000000             542.0
  1 1962-02-19 00:00:00.000000             539.0
  1 1962-02-20 00:00:00.000000             539.0
  1 1962-02-21 00:00:00.000000             535.0
  1 1962-02-22 00:00:00.000000             537.5
  1 1962-02-23 00:00:00.000000             537.0
  1 1962-02-24 00:00:00.000000            535.75
  1 1962-02-25 00:00:00.000000            536.25
  1 1962-02-26 00:00:00.000000             535.0
  1 1962-02-27 00:00:00.000000             536.0
  1 1962-02-28 00:00:00.000000             537.0
  1 1962-03-01 00:00:00.000000             543.0
  1 1962-03-02 00:00:00.000000             548.0
  1 1962-03-03 00:00:00.000000 545.9999999999999
  1 1962-03-04 00:00:00.000000             546.0
  1 1962-03-05 00:00:00.000000             546.0
  1 1962-03-06 00:00:00.000000             547.0
  1 1962-03-07 00:00:00.000000             548.0
  1 1962-03-08 00:00:00.000000             549.0
  1 1962-03-09 00:00:00.000000             553.0
  1 1962-03-10 00:00:00.000000            550.75
  1 1962-03-11 00:00:00.000000            551.75
  1 1962-03-12 00:00:00.000000             553.0
  1 1962-03-13 00:00:00.000000             552.0
  1 1962-03-14 00:00:00.000000             551.0
  1 1962-03-15 00:00:00.000000             550.0
  1 1962-03-16 00:00:00.000000             553.0
  1 1962-03-17 00:00:00.000000             552.0
  1 1962-03-18 00:00:00.000000 551.9999999999999
  1 1962-03-19 00:00:00.000000             554.0
  1 1962-03-20 00:00:00.000000             551.0
  1 1962-03-21 00:00:00.000000             551.0
  1 1962-03-22 00:00:00.000000             545.0
  1 1962-03-23 00:00:00.000000             547.0
  1 1962-03-24 00:00:00.000000             547.5
  1 1962-03-25 00:00:00.000000             544.0
  1 1962-03-26 00:00:00.000000             547.0
  1 1962-03-27 00:00:00.000000             537.0
  1 1962-03-28 00:00:00.000000             539.0
  1 1962-03-29 00:00:00.000000             538.0
  1 1962-03-30 00:00:00.000000             533.0
  1 1962-03-31 00:00:00.000000            533.75
  1 1962-04-01 00:00:00.000000            517.25
  1 1962-04-02 00:00:00.000000             525.0
  1 1962-04-03 00:00:00.000000             513.0
  1 1962-04-04 00:00:00.000000             510.0
  1 1962-04-05 00:00:00.000000             521.0
  1 1962-04-06 00:00:00.000000             521.0
  1 1962-04-07 00:00:00.000000            518.25
  1 1962-04-08 00:00:00.000000             521.5
  1 1962-04-09 00:00:00.000000             521.0
  1 1962-04-10 00:00:00.000000             523.0
  1 1962-04-11 00:00:00.000000             516.0
  1 1962-04-12 00:00:00.000000             511.0
  1 1962-04-13 00:00:00.000000             518.0
  1 1962-04-14 00:00:00.000000             515.5
  1 1962-04-15 00:00:00.000000             516.5
  1 1962-04-16 00:00:00.000000             517.0
  1 1962-04-17 00:00:00.000000             520.0
  1 1962-04-18 00:00:00.000000             519.0
  1 1962-04-19 00:00:00.000000             519.0
  1 1962-04-20 00:00:00.000000             519.0
  1 1962-04-21 00:00:00.000000            518.75
  1 1962-04-22 00:00:00.000000            517.25
  1 1962-04-23 00:00:00.000000             518.0
  1 1962-04-24 00:00:00.000000             513.0
  1 1962-04-25 00:00:00.000000             499.0
  1 1962-04-26 00:00:00.000000             485.0
  1 1962-04-27 00:00:00.000000             454.0
  1 1962-04-28 00:00:00.000000             475.0
  1 1962-04-29 00:00:00.000000             475.0
  1 1962-04-30 00:00:00.000000             462.0
  1 1962-05-01 00:00:00.000000             473.0
  1 1962-05-02 00:00:00.000000             482.0
  1 1962-05-03 00:00:00.000000             486.0
  1 1962-05-04 00:00:00.000000             475.0
  1 1962-05-05 00:00:00.000000             475.5
  1 1962-05-06 00:00:00.000000            467.75
  1 1962-05-07 00:00:00.000000             459.0
  1 1962-05-08 00:00:00.000000             451.0
  1 1962-05-09 00:00:00.000000             453.0
  1 1962-05-10 00:00:00.000000             446.0
  1 1962-05-11 00:00:00.000000             455.0
  1 1962-05-12 00:00:00.000000             451.5
  1 1962-05-13 00:00:00.000000             452.5
  1 1962-05-14 00:00:00.000000             452.0
  1 1962-05-15 00:00:00.000000             457.0
  1 1962-05-16 00:00:00.000000             449.0
  1 1962-05-17 00:00:00.000000             450.0
  1 1962-05-18 00:00:00.000000             435.0
  1 1962-05-19 00:00:00.000000            437.25
  1 1962-05-20 00:00:00.000000             424.5
  1 1962-05-21 00:00:00.000000             415.0
  1 1962-05-22 00:00:00.000000             398.0
  1 1962-05-23 00:00:00.000000             399.0
  1 1962-05-24 00:00:00.000000             361.0
  1 1962-05-25 00:00:00.000000             383.0
  1 1962-05-26 00:00:00.000000             384.0
  1 1962-05-27 00:00:00.000000             380.5
  1 1962-05-28 00:00:00.000000             393.0
  1 1962-05-29 00:00:00.000000             385.0
  1 1962-05-30 00:00:00.000000            380.25
  1 1962-05-31 00:00:00.000000             360.0
  1 1962-06-01 00:00:00.000000             364.0
  1 1962-06-02 00:00:00.000000            368.25
  1 1962-06-03 00:00:00.000000            368.25
  1 1962-06-04 00:00:00.000000             365.0
  1 1962-06-05 00:00:00.000000             370.0
  1 1962-06-06 00:00:00.000000             374.0
  1 1962-06-07 00:00:00.000000             359.0
  1 1962-06-08 00:00:00.000000             335.0
  1 1962-06-09 00:00:00.000000            347.75
  1 1962-06-10 00:00:00.000000            330.75
  1 1962-06-11 00:00:00.000000             323.0
  1 1962-06-12 00:00:00.000000             306.0
  1 1962-06-13 00:00:00.000000             333.0
  1 1962-06-14 00:00:00.000000             330.0
  1 1962-06-15 00:00:00.000000             336.0
  1 1962-06-16 00:00:00.000000            331.75
  1 1962-06-17 00:00:00.000000             327.5
  1 1962-06-18 00:00:00.000000             328.0
  1 1962-06-19 00:00:00.000000             316.0
  1 1962-06-20 00:00:00.000000             320.0
  1 1962-06-21 00:00:00.000000             332.0
  1 1962-06-22 00:00:00.000000             320.0
  1 1962-06-23 00:00:00.000000            326.25
  1 1962-06-24 00:00:00.000000            332.25
  1 1962-06-25 00:00:00.000000             333.0
  1 1962-06-26 00:00:00.000000             344.0
  1 1962-06-27 00:00:00.000000             339.0
  1 1962-06-28 00:00:00.000000             350.0
  1 1962-06-29 00:00:00.000000             351.0
  1 1962-06-30 00:00:00.000000             347.5
  1 1962-07-01 00:00:00.000000             351.0
  1 1962-07-02 00:00:00.000000             350.0
  1 1962-07-03 00:00:00.000000             345.0
  1 1962-07-04 00:00:00.000000             351.0
  1 1962-07-05 00:00:00.000000             350.0
  1 1962-07-06 00:00:00.000000             359.0
  1 1962-07-07 00:00:00.000000            365.75
  1 1962-07-08 00:00:00.000000            365.75
  1 1962-07-09 00:00:00.000000             375.0
  1 1962-07-10 00:00:00.000000             379.0
  1 1962-07-11 00:00:00.000000             376.0
  1 1962-07-12 00:00:00.000000             382.0
  1 1962-07-13 00:00:00.000000             370.0
  1 1962-07-14 00:00:00.000000            373.25
  1 1962-07-15 00:00:00.000000             371.0
  1 1962-07-16 00:00:00.000000             365.0
  1 1962-07-17 00:00:00.000000             367.0
  1 1962-07-18 00:00:00.000000             372.0
  1 1962-07-19 00:00:00.000000             373.0
  1 1962-07-20 00:00:00.000000             363.0
  1 1962-07-21 00:00:00.000000 369.7499999999999
  1 1962-07-22 00:00:00.000000             369.0
  1 1962-07-23 00:00:00.000000             371.0
  1 1962-07-24 00:00:00.000000             369.0
  1 1962-07-25 00:00:00.000000             376.0
  1 1962-07-26 00:00:00.000000             387.0
  1 1962-07-27 00:00:00.000000             387.0
  1 1962-07-28 00:00:00.000000             381.5
  1 1962-07-29 00:00:00.000000            383.75
  1 1962-07-30 00:00:00.000000             376.0
  1 1962-07-31 00:00:00.000000             385.0
  1 1962-08-01 00:00:00.000000             385.0
  1 1962-08-02 00:00:00.000000             380.0
  1 1962-08-03 00:00:00.000000             373.0
  1 1962-08-04 00:00:00.000000             380.0
  1 1962-08-05 00:00:00.000000             378.0
  1 1962-08-06 00:00:00.000000             382.0
  1 1962-08-07 00:00:00.000000             377.0
  1 1962-08-08 00:00:00.000000             376.0
  1 1962-08-09 00:00:00.000000             379.0
  1 1962-08-10 00:00:00.000000             386.0
  1 1962-08-11 00:00:00.000000             382.0
  1 1962-08-12 00:00:00.000000             384.5
  1 1962-08-13 00:00:00.000000             387.0
  1 1962-08-14 00:00:00.000000             386.0
  1 1962-08-15 00:00:00.000000             389.0
  1 1962-08-16 00:00:00.000000             394.0
  1 1962-08-17 00:00:00.000000             393.0
  1 1962-08-18 00:00:00.000000            396.25
  1 1962-08-19 00:00:00.000000            401.75
  1 1962-08-20 00:00:00.000000             409.0
  1 1962-08-21 00:00:00.000000             411.0
  1 1962-08-22 00:00:00.000000             409.0
  1 1962-08-23 00:00:00.000000             408.0
  1 1962-08-24 00:00:00.000000             393.0
  1 1962-08-25 00:00:00.000000            400.25
  1 1962-08-26 00:00:00.000000             395.0
  1 1962-08-27 00:00:00.000000             391.0
  1 1962-08-28 00:00:00.000000             388.0
  1 1962-08-29 00:00:00.000000             396.0
  1 1962-08-30 00:00:00.000000             387.0
  1 1962-08-31 00:00:00.000000             383.0
  1 1962-09-01 00:00:00.000000             384.0
  1 1962-09-02 00:00:00.000000             384.0
  1 1962-09-03 00:00:00.000000             384.0
  1 1962-09-04 00:00:00.000000             388.0
  1 1962-09-05 00:00:00.000000             382.0
  1 1962-09-06 00:00:00.000000             384.0
  1 1962-09-07 00:00:00.000000             382.0
  1 1962-09-08 00:00:00.000000            382.75
  1 1962-09-09 00:00:00.000000             383.0
  1 1962-09-10 00:00:00.000000             383.0
  1 1962-09-11 00:00:00.000000             383.0
  1 1962-09-12 00:00:00.000000             388.0
  1 1962-09-13 00:00:00.000000             395.0
  1 1962-09-14 00:00:00.000000             392.0
  1 1962-09-15 00:00:00.000000            390.25
  1 1962-09-16 00:00:00.000000             389.0
  1 1962-09-17 00:00:00.000000             386.0
  1 1962-09-18 00:00:00.000000             383.0
  1 1962-09-19 00:00:00.000000             377.0
  1 1962-09-20 00:00:00.000000             364.0
  1 1962-09-21 00:00:00.000000             369.0
  1 1962-09-22 00:00:00.000000            366.25
  1 1962-09-23 00:00:00.000000 359.4999999999999
  1 1962-09-24 00:00:00.000000             355.0
  1 1962-09-25 00:00:00.000000             350.0
  1 1962-09-26 00:00:00.000000             353.0
  1 1962-09-27 00:00:00.000000             340.0
  1 1962-09-28 00:00:00.000000             350.0
  1 1962-09-29 00:00:00.000000             348.0
  1 1962-09-30 00:00:00.000000             348.0
  1 1962-10-01 00:00:00.000000             349.0
  1 1962-10-02 00:00:00.000000             358.0
  1 1962-10-03 00:00:00.000000             360.0
  1 1962-10-04 00:00:00.000000             360.0
  1 1962-10-05 00:00:00.000000             366.0
  1 1962-10-06 00:00:00.000000            361.25
  1 1962-10-07 00:00:00.000000            360.25
  1 1962-10-08 00:00:00.000000             359.0
  1 1962-10-09 00:00:00.000000             359.0
  1 1962-10-10 00:00:00.000000             356.0
  1 1962-10-11 00:00:00.000000             355.0
  1 1962-10-12 00:00:00.000000             367.0
  1 1962-10-13 00:00:00.000000            358.75
  1 1962-10-14 00:00:00.000000             360.0
  1 1962-10-15 00:00:00.000000             357.0
  1 1962-10-16 00:00:00.000000             361.0
  1 1962-10-17 00:00:00.000000             355.0
  1 1962-10-18 00:00:00.000000             348.0
  1 1962-10-19 00:00:00.000000             343.0
  1 1962-10-20 00:00:00.000000             344.0
  1 1962-10-21 00:00:00.000000            340.25
  1 1962-10-22 00:00:00.000000             330.0
  1 1962-10-23 00:00:00.000000             340.0
  1 1962-10-24 00:00:00.000000             339.0
  1 1962-10-25 00:00:00.000000             331.0
  1 1962-10-26 00:00:00.000000             345.0
  1 1962-10-27 00:00:00.000000            341.75
  1 1962-10-28 00:00:00.000000             343.5
  1 1962-10-29 00:00:00.000000             352.0
  1 1962-10-30 00:00:00.000000             346.0
  1 1962-10-31 00:00:00.000000             352.0
  1 1962-11-01 00:00:00.000000             357.0

Download a zip file of all examples and a SQL script file that creates their input tables.