| Feature | IntelliBase 1.0 | IntelliBase 2.0 |
|---|---|---|
| Nodes and Servers | ||
| Analytics Database Node (Capacity) | Dell R730xd | Dell R740xd |
| Analytics Database Node (Performance) | Dell R730xd | Dell R740xd |
| Channel Server | Dell R740xd | |
| Coresidence | Capacity Nodes | IntelliBase 1.0 |
| Extended Channel Solution (ECS) Server | Dell R730 | Dell R740xd |
| SAS High Performance Analytics (HPA) Worker Node | Dell R730 Dell R730xd |
Dell R730 Dell R730xd Dell R740xd |
| SAS Worker Node | Dell R740xd | |
| SWS | Dell R730 | Dell R740xd |
| Teradata Multipurpose Server (TMS) | Dell R730 Dell R730xd |
Dell R740xd |
| Teradata Multipurpose Storage Server (TMSS) | Dell R730xd | Dell R730xd Dell R740xd |
| Virtualized Management Server (VMS) | Intel R1208WT (VMS 2.0) | Intel R1208WF (VMS 3.0) MiTAC M50CYP1UR |
| Switches and Adapters | ||
| BYNET Switch | Mellanox SX6036 36-port | Mellanox SX6036 36-port |
| Customer LAN Switches | Lenovo G8272 48-port Ethernet Nvidia/Mellanox SN2410 Ethernet |
Lenovo G8272R 48-port Ethernet Nvidia/Mellanox SN2410 or SN3420 Ethernet |
| InfiniBand Adapters | Mellanox MCX354A-FCBT (ConnectX-3) | Nvidia/Mellanox MCB194A-FCAT (Connect-IB) MCX556A-ECAT (ConnectX-5) MCX653106A-ECAT (ConnectX-6) |
| Server Management Switches | Dell X1026 26-port 1 Gb Ethernet | Dell X1052 48-port 1 Gb Ethernet Ruckus ICX 7150-48 Dell N1148T-ON Dell N1548 |
| Appliances | ||
| 680 Platform Teradata Data Mart Appliance | Up to one 680 appliance | Up to one 680 appliance |
| 2800 Platform Teradata Data Warehouse Appliance | Up to one 2800 system | Up to one 2800 system |
| 2850 Platform Teradata Data Warehouse Appliance | Up to one 2850 system | Up to one 2850 system |
| Power and Cabling | ||
| AC Power Subsystem | Type ABCD | Type ABCD |
| Cable Modes | Multi-mode fiber (MMF) | Multi-mode fiber (MMF) |
| Versions | ||
| Adanced SQL Engine and Analytics Database | 16.20 through 17.20 | |
| Teradata Database | 15.10.01 to 16.10 | 15.10 to 16.10 |
| Server Management Web (SMWeb) Services | 13.x or later | 13.x or later |
| Analytics Database Node Operating System | SLES 12 SP3 SLES 11 SP3 |
SLES 12 SP3 SLES 11 SP3 |