Feature | IntelliFlex 1.x |
---|---|
Nodes and Servers | |
Teradata Database Node | Dell R630 Intel R1208WF |
Channel Server | Dell R730 Dell R740xd |
Dump Server | Dell R730xd Dell R740xd |
Extended Channel Solution (ECS) Server | Dell R730 Dell R740xd |
PE Node | Dell R630 Intel R1208WF |
SAS High-Performance Analytics (HPA) Worker Node | Dell R730 Dell R730xd |
SAS Worker Node | Dell R740xd |
Teradata Multipurpose Server (TMS) | Dell R730 Dell R730xd Dell R740xd |
Teradata Multipurpose Storage Server (TMSS) | Dell R740xd |
Virtualized Management Server (VMS) | Intel R1208WF (VMS 3.0) Intel R1208WT (VMS 2.0) |
Switches and Adapters | |
BYNET Switch | Mellanox SX6036 36-Port (V5) Mellanox SB7800 EDR 36-Port (V6) Nvidia/Mellanox QM8700 HDR/EDR 40-Port (V6) |
Channel Server Adapter | Luminex FICON LP12000 PCIe2 |
InfiniBand Adapter | Mellanox MCB194A-FCAT (Connect-IB) PCIe3 Mellanox MCX556A-ECAT (ConnectX-5) |
Server Management Switch | Dell X1052 48-port 1 Gb Ethernet Ruckus ICX 7150-48 Dell N1148T-ON Dell N1548 |
External Storage | |
HDD | 5350 drive enclosure |
SSD | 5350 drive enclosure |
Power and Cabling | |
AC Power Subsystem | Type ABCD |
Cable Modes | Single-mode fiber (SMF) connection Multi-mode fiber (MMF) connection |
Versions | |
Database Node Operating System | SLES 12 SP3 SLES 11 SP3 |
Server Management Web (SMWeb) Services | 13.x or later |
Teradata Database | 15.10.04 to 16.10 |