The following table describes the relationship between the impact and urgency codes when you submit a ticket with Teradata Services. The severity ranking is calculated automatically.
Severity | Impact | Urgency | Severity Definition |
---|---|---|---|
1 | Critical | High | Mission-critical production system is down, corrupted, or severely degraded or unusable and requires immediate attention to return the system to service. |
2 | Significant | High | Production system is up and operational but the incident has severe, ongoing, daily impact to operations; a non-mission critical system is down and requires expedited engagement and urgent resolution. |
3 | Critical | Medium | Incident has medium impact to operations; resolution efforts can occur over the next several days. |
Low | |||
Significant | Medium | ||
Minor | High | ||
4 | Significant | Low | Incident has low or no impact to operations; resolution efforts can occur over the next several weeks. |
Minor | Medium | Requests submitted as questions. | |
Low |