timeseriesID | templateID | warpDistance |
---|---|---|
1 | 1 | 25163.9 |
1 | 2 | 7547.69 |
1 | 3 | 19577.6 |
2 | 1 | 132.669 |
2 | 2 | 1904.08 |
2 | 3 | 71.7805 |
3 | 1 | 351.676 |
3 | 2 | 3614.2 |
3 | 3 | 75.7767 |
4 | 1 | 4927.61 |
4 | 2 | 914.257s |
4 | 3 | 16641.6 |
The following figure shows a plot of the results.
DTW Example Results Plot
