Output - Aster Analytics

Teradata AsterĀ® Analytics Foundation User GuideUpdate 2

Product
Aster Analytics
Release Number
7.00.02
Published
September 2017
Language
English (United States)
Last Update
2018-04-17
dita:mapPath
uce1497542673292.ditamap
dita:ditavalPath
AA-notempfilter_pdf_output.ditaval
dita:id
B700-1022
lifecycle
previous
Product Category
Software
Sessionize Example Output Table
userid adid productid event clicktime sessionid clicklag
1039 2 1001 view 2009-04-21 13:17:59 0 f
1039 2 1001 view 2009-04-21 13:17:59 0 t
1039 2 1001 view 2009-04-21 13:17:59 0 t
1039 3 1001 view 2009-05-23 13:17:59 1 f
1039 3 1001 view 2009-05-23 13:17:59 1 t
1039 3 1001 view 2009-05-23 13:17:59 1 t
1039 4 1001 view 2009-07-16 11:17:59 2 f
1039 4 1001 view 2009-07-16 11:17:59 2 t
1039 4 1001 view 2009-07-16 11:17:59 2 t
1039 4 1001 click 2009-07-16 11:18:16 2 f
1039 4 1001 click 2009-07-16 11:18:16 2 t
1039 4 1001 click 2009-07-16 11:18:16 2 t
1039 4 1001 landing_page 2009-07-16 11:18:18 2 f
1039 4 1001 landing_page 2009-07-16 11:18:18 2 t
1039 4 1001 landing_page 2009-07-16 11:18:18 2 t
1039 1 1001 view 2009-07-29 20:17:59 3 f
1039 1 1001 view 2009-07-29 20:17:59 3 t
1039 1 1001 view 2009-07-29 20:17:59 3 t
1039 5 1001 view 2009-08-19 22:17:59 4 f
1039 5 1001 view 2009-08-19 22:17:59 4 t
1039 5 1001 view 2009-08-19 22:17:59 4 t
1039 5 1001 click 2009-08-19 22:18:02 4 f
1039 5 1001 click 2009-08-19 22:18:02 4 t
1039 5 1001 click 2009-08-19 22:18:02 4 t
... ... ... ... ... ... ...